Lancer Timing Services HY-TEK's Meet Manager
New Hampshire Indoor Track League
UNH High School Meets Morning Session Meet #1
Paul Sweet Oval UNH
Results
Men - Team Rankings - 11 Events Scored
===============================================================================
1) Oyster River 74 2) Merrimack Valley 36.50
3) Pembroke 29 4) Pelham 27
5) Sanborn Regional 25.50 6) Newmarket 16
6) Portsmouth Christian 16 8) Campbell 9
9) Raymond 8 10) Sant Bani 5
10) Prospect Mountain 5 12) Conant
Boys 55 Meter Dash
================================================================
Name Year School Prelims
================================================================
Preliminaries
1 Bartos, Jan 11 Oyster River 6.90q
2 Prindle, Justin 12 Campbell 7.00q
2 Steed, Cody 12 Pembroke 7.00q
4 Peterson, Tyler 11 Sanborn Regi 7.10q
5 MacPherson, Tucker 10 Raymond 7.30q
6 Gowens, Jake 12 Sanborn Regi 7.40q
7 Toribio, Alex Newmarket 7.30
8 Hubbard, Brian 10 Campbell 7.30
9 Goding, Michael 11 Raymond 7.30
10 Denault, Mitchell 12 Merrimack Va 7.30
11 McGinnis, Matt 12 Prospect Mou 7.30
12 Couture, Kyle 11 Pelham 7.40
13 Forbes, Dustin 12 Sanborn Regi 7.40
14 Espo, Jeremy Newmarket 7.40
15 Weyant, Colby 09 Merrimack Va 7.40
16 Kearney, Harley 11 Pelham 7.50
16 Clough, Austin 10 Sanborn Regi 7.50
16 Tsan, Darren Newmarket 7.50
16 Miller, Trevor 12 Merrimack Va 7.50
16 Walker, Dylan Newmarket 7.50
16 Reif, Hunter 09 Oyster River 7.50
16 Ameduri, Phil 09 Oyster River 7.50
23 Francis, Ryan 10 Campbell 7.60
23 Gilligan, Erin 12 Pembroke 7.60
25 Keefe, Andrew 10 Raymond 7.70
25 Vargas, Dan 10 Pembroke 7.70
25 Cowan, Dennis 10 Raymond 7.70
25 Brown, Kyle 11 Raymond 7.70
29 Richards, Jeremy 10 Epping 7.80
30 Roy, Jacob 09 Prospect Mou 7.90
31 Marston, David 10 Pembroke 8.00
31 Davidson, Scott 12 Epping 8.00
33 Grove, Keenan 10 Oyster River 8.10
33 Arsenault, Cy-Randy 10 Conant 8.10
35 Blake, William 09 Conant 8.20
35 Croatti, Austin 11 Pelham 8.20
37 Tenney, Alex 11 Conant 8.30
38 Kinney, Brad 10 Pembroke 8.40
39 Brown, Julian 09 Prospect Mou 8.60
40 Burleigh, Spencer Newmarket 8.90
41 Evans, John 09 Conant 9.40
Boys 55 Meter Dash
================================================================
Name Year School Finals
================================================================
Finals
1 Bartos, Jan 11 Oyster River 6.80
2 Steed, Cody 12 Pembroke 7.00
3 Prindle, Justin 12 Campbell 7.00
4 MacPherson, Tucker 10 Raymond 7.10
5 Peterson, Tyler 11 Sanborn Regi 7.10
6 Gowens, Jake 12 Sanborn Regi 7.10
Boys 300 Meter Dash
===================================================================
Name Year School Finals H#
===================================================================
1 Harrison, Drew 11 Pembroke 39.90 1
2 Grove, Connor 12 Oyster River 40.60 1
3 Conrad, Aidan 11 Oyster River 40.90 1
4 Tarbell, Langdon 12 Portsmouth C 41.20 1
5 Couture, Kyle 11 Pelham 41.80 1
6 Grzybowski, Cameron Newmarket 41.80 2
7 Bradbury/Koster, Sutton 11 Pelham 41.90 1
8 Toribio, Alex Newmarket 42.10 1
9 Jacques, Ryan 10 Pembroke 42.20 1
10 Denault, Mitchell 12 Merrimack Va 42.30 1
11 Gowens, Jake 12 Sanborn Regi 42.50 1
11 McKinney, Collin Newmarket 42.50 2
13 Kearney, Harley 11 Pelham 42.60 1
13 Thapa, Bibek 12 Merrimack Va 42.60 1
15 Forbes, Dustin 12 Sanborn Regi 43.00 1
16 Goding, Michael 11 Raymond 43.20 1
17 Platte, Josiah 10 Merrimack Va 43.50 1
17 DiPietro, Tad 11 Raymond 43.50 1
19 Miller, Trevor 12 Merrimack Va 44.20 1
20 Sapry, Mohamed 10 Sant Bani 44.30 1
21 Espo, Jeremy Newmarket 44.60 1
21 Hubbard, Brian 10 Campbell 44.60 1
23 Pitts, Thomas 09 Raymond 44.70 1
24 Flynn, Cam 12 Oyster River 45.10 1
25 O'Connell, Dylan 10 Portsmouth C 45.50 1
26 Seaburg, Jake 09 Conant 45.70 2
27 Sevilla, Pablo 09 Sant Bani 45.90 1
28 Arnold, Tyler 12 Portsmouth C 46.00 1
29 Houghton, Nathan 8 Sant Bani 46.20 1
30 Fairfield, Michael 10 Raymond 46.40 1
31 Marston, David 10 Pembroke 46.80 1
32 Richards, Jeremy 10 Epping 46.90 2
33 Carter, Thomas 10 Merrimack Va 47.10 1
34 Gersbach, Ryan 09 Sanborn Regi 47.20 1
35 Avina, Griphen 09 Pelham 47.40 1
36 Dyer, Trevor 11 Raymond 47.60 1
37 Laukkanen, Hannes 11 Sant Bani 48.40 1
37 Johnson, Jeremy 09 Portsmouth C 48.40 1
37 Stacy, Austin 10 Conant 48.40 2
40 Roy, Jacob 09 Prospect Mou 50.60 1
41 Burleigh, Spencer Newmarket 51.30 1
42 Kinney, Brad 10 Pembroke 51.50 1
43 Brown, Julian 09 Prospect Mou 51.90 1
44 Tripp, Colin 10 Sant Bani 53.60 1
45 Dicey, Brent 09 Pembroke 53.90 1
Boys 600 Meter Run
================================================================
Name Year School Finals
================================================================
1 Hutton, Wesley 12 Oyster River 1:30.90
2 Harmon, William 10 Raymond 1:31.10
3 Polichronopoulos, Brenda 11 Merrimack Va 1:31.90
4 Hannon, Brandon 12 Pelham 1:32.10
5 Horton, Drew 12 Oyster River 1:33.90
6 Trueblood, Dylan 12 Oyster River 1:36.10
7 Peterson, Micah 10 Sanborn Regi 1:36.90
8 Davies, Levi 12 Portsmouth C 1:38.70
9 Scavotto, Sean 12 Pembroke 1:41.40
10 Tsan, Darren Newmarket 1:41.70
11 Gordon, Evan 09 Oyster River 1:41.90
12 Broadhurst, Travis 12 Sanborn Regi 1:42.30
13 Milia, Michele 12 Oyster River 1:44.50
14 Bresnick, Aaron 09 Conant 1:45.50
15 Williams, Derek 11 Conant 1:46.50
16 Nollet, Colin 12 Epping 1:48.00
17 Longo, Jack 8 Portsmouth C 1:48.80
18 Hughes, Nick 10 Prospect Mou 1:49.10
19 Venuti, Josh 11 Epping 1:53.90
20 Garvey, Chris 11 Raymond 1:54.20
21 Larkham, Grahm 09 Sanborn Regi 1:54.80
22 Merchant, Matthew 10 Raymond 1:56.40
23 Deyarmin, Collin 09 Raymond 1:56.70
24 Wallerstein, Samson 10 Raymond 1:58.30
25 Higgins, Ryan 10 Pelham 1:58.70
26 Hidalgo, Harrison 09 Campbell 2:04.10
27 Mattice-Collins, Jodi 09 Pembroke 2:04.60
Boys 1000 Meter Run
================================================================
Name Year School Finals
================================================================
1 Hanks, Keegan 11 Merrimack Va 2:50.50
2 Raeder, Timo 11 Oyster River 2:54.50
3 Chase, Alex Newmarket 2:56.80
4 Woodard, Damian 12 Oyster River 3:00.20
5 Milliman, Taylor 12 Oyster River 3:01.20
6 McCartney, Shane 11 Prospect Mou 3:02.70
7 Longo, Tommy 10 Portsmouth C 3:07.50
8 Hartman, David 12 Portsmouth C 3:09.20
9 Cinq-Mars, Hunter 12 Oyster River 3:10.90
10 Waters, Shane 12 Sanborn Regi 3:11.50
11 Sanborn, John 10 Pembroke 3:11.70
12 Whitcomb, Colby 11 Conant 3:17.30
13 Pelletier, Alex 11 Merrimack Va 3:17.60
14 Holt, Spencer 10 Epping 3:19.30
15 Smith, Nicholas 10 Raymond 3:20.20
16 Kaberle, Chris 10 Pelham 3:20.80
17 Weech, Ian 09 Pembroke 3:26.40
18 Varney, Gabriel 10 Prospect Mou 3:28.40
19 Emery, David 10 Raymond 3:29.10
20 Branco, Anthony 11 Pelham 3:34.40
21 Caporale, Matt 10 Pembroke 3:42.90
22 Patten, Ben 10 Oyster River 3:43.30
23 Labonte, Jared 11 Pelham 3:58.50
Boys 1500 Meter Run
================================================================
Name Year School Finals
================================================================
1 Caulfield, Thomas 12 Oyster River 4:26.60
2 Munnelly, Sean 10 Campbell 4:31.00
3 Mistretta, Neil 11 Oyster River 4:33.90
4 McCoo, Branden 12 Merrimack Va 4:39.00
5 Symonds, Cody 10 Prospect Mou 4:40.30
6 Miller, Noah 12 Conant 4:45.60
7 Brown, Jon 11 Sanborn Regi 4:47.70
8 Will, Christian 10 Pelham 4:50.70
9 Helie, Nathan 12 Campbell 4:56.20
10 Perigny, Ryan 11 Campbell 4:56.30
11 Stone, Will 10 Oyster River 4:56.80
12 Bradbury/Koster, Mattsen 11 Pelham 5:01.50
13 Smith, Sam 10 Oyster River 5:05.20
14 Hackenburg, Kobi 09 Oyster River 5:07.10
15 Rossignol, Brad Newmarket 5:15.90
16 Tuttle, Dylan 10 Prospect Mou 5:18.10
17 Dario, Giacomo 11 Sant Bani 5:18.30
18 Wakeman, Nick 09 Portsmouth C 5:43.80
19 Weech, Alex 12 Pembroke 5:46.20
20 Hartman, Zach 8 Portsmouth C 5:54.20
Boys 3000 Meter Run
================================================================
Name Year School Finals
================================================================
1 Phillips, Colin 12 Merrimack Va 9:34.10
2 Clark, Colby 12 Sant Bani 9:36.90
3 Davis, Christian 12 Oyster River 9:42.00
4 Barth, Cameron 10 Oyster River 9:43.40
5 Tuttle, Drew 11 Prospect Mou 9:51.10
6 Wormald, Jake 12 Pelham 9:59.50
7 Fife, Michael 11 Prospect Mou 10:14.80
Boys 55 Meter Hurdles
================================================================
Name Year School Prelims
================================================================
Preliminaries
1 Bradbury/Koster, Sutton 11 Pelham 8.50q
2 Bartos, Jan 11 Oyster River 9.00q
3 Parsons, Trevor 10 Merrimack Va 9.40q
4 Bernier, Nick 11 Oyster River 9.90q
5 Berube, Corey 11 Sanborn Regi 10.00q
6 Schutjens, Paul 12 Oyster River 10.10q
7 Tarbell, Langdon 12 Portsmouth C 10.10
8 Janinni, Mark 11 Prospect Mou 10.40
9 Zwart, Pieter 11 Oyster River 10.60
10 Oakes, Trevor 11 Oyster River 10.70
11 Xu, Boyce 12 Portsmouth C 10.90
12 Avina, Griphen 09 Pelham 11.20
Boys 55 Meter Hurdles
================================================================
Name Year School Finals
================================================================
Finals
1 Bradbury/Koster, Sutton 11 Pelham 8.30
2 Bartos, Jan 11 Oyster River 8.70
3 Parsons, Trevor 10 Merrimack Va 9.40
4 Bernier, Nick 11 Oyster River 9.50
5 Berube, Corey 11 Sanborn Regi 9.70
6 Schutjens, Paul 12 Oyster River 9.80
Boys 4x400 Meter Relay
================================================================
School Finals
================================================================
1 Merrimack Valley 'A' 3:53.60
2 Pelham 'A' 3:58.00
3 Oyster River 'A' 3:58.20
4 Sanborn Regional 'A' 4:01.70
5 Newmarket 'A' 4:05.50
6 Pembroke 'A' 4:08.30
7 Prospect Mountain 'A' 4:08.50
8 Raymond 'A' 4:08.90
9 Portsmouth Christian 'A' 4:09.70
10 Conant 'A' 4:26.30
Boys High Jump
================================================================
Name Year School Finals
================================================================
1 Coit, Sean 11 Oyster River 5-10.00
2 Hannon, Brandon 12 Pelham 5-08.00
3 Walker, Dylan Newmarket 5-06.00
4 Steed, Cody 12 Pembroke 5-02.00
5 Parsons, Trevor 10 Merrimack Va 5-00.00
5 Childs, Josh 11 Sanborn Regi 5-00.00
-- McGovern, Ryan 10 Portsmouth C NH
-- Tuttle, Dylan 10 Prospect Mou NH
-- Taylor, Peter 10 Portsmouth C NH
-- Davidson, Luke 11 Oyster River NH
-- Covell, Ian 09 Oyster River NH
-- Parker, Tristan 10 Pembroke NH
-- Conrad, Liam 09 Oyster River NH
Boys Long Jump
================================================================
Name Year School Finals
================================================================
1 Steed, Cody 12 Pembroke 18-11.50
2 Peterson, Tyler 11 Sanborn Regi 18-07.75
3 Childs, Josh 11 Sanborn Regi 18-06.50
4 Taylor, Peter 10 Portsmouth C 17-09.75
5 Walker, Dylan Newmarket 17-00.25
6 Davies, Levi 12 Portsmouth C 15-09.25
7 MacPherson, Tucker 10 Raymond 15-08.00
8 Moreau, Kyle 10 Conant 15-05.75
9 Kearney, Harley 11 Pelham 15-04.25
10 Gilligan, Erin 12 Pembroke 15-04.00
11 Sapry, Mohamed 10 Sant Bani 15-03.25
12 Denault, Mitchell 12 Merrimack Va 15-02.25
13 Weyant, Colby 09 Merrimack Va 14-05.25
13 Keefe, Andrew 10 Raymond 14-05.25
15 Rodgers, Evan 11 Oyster River 14-04.75
16 Whitcomb, Colby 11 Conant 13-11.50
17 Laukkanen, Hannes 11 Sant Bani 13-11.00
18 Audet, Connor 09 Pembroke 13-10.50
19 Bresnick, Aaron 09 Conant 13-08.50
20 Webb, Reilly 09 Oyster River 13-05.25
20 Brown, Kyle 11 Raymond 13-05.25
22 Seaburg, Jake 09 Conant 13-01.00
23 Sevilla, Pablo 09 Sant Bani 12-10.50
24 Tenney, Alex 11 Conant 12-10.00
25 Hale, Jackson 11 Oyster River 12-09.75
26 Cowan, Dennis 10 Raymond 12-03.25
27 Ellsworth, Bailey 10 Pembroke 11-09.25
28 Houghton, Nathan 8 Sant Bani 11-08.25
29 Tripp, Colin 10 Sant Bani 11-00.00
30 Higgins, Ryan 10 Pelham 10-06.50
31 Dubios, Peter 10 Oyster River 5-05.25
-- Murray, Brendan 10 Pembroke FOUL
-- Polichronopoulos, Brenda 11 Merrimack Va FOUL
-- Waters, Robert 09 Oyster River FOUL
Boys Shot Put
================================================================
Name Year School Finals
================================================================
1 McGovern, Ryan 10 Portsmouth C 39-11.75
2 Schaefer, Brad 12 Pembroke 35-06.50
3 DellaPenna, Ryan 11 Sanborn Regi 35-04.00
4 Tarbell, Langdon 12 Portsmouth C 35-03.75
5 Boisvert, Joe 12 Pembroke 34-06.25
6 Nesbit, Richard Newmarket 33-02.50
7 Couture, Kyle 11 Pelham 32-11.00
8 Clarkson, John 12 Sanborn Regi 32-09.50
9 Platte, Josiah 10 Merrimack Va 31-11.00
10 Davidson, Scott 12 Epping 31-10.50
11 Parker, Tristan 10 Pembroke 31-10.00
12 Moro, Leo 12 Pelham 31-04.50
13 Gilliland, Mathew 10 Merrimack Va 30-10.00
14 Clough, Austin 10 Sanborn Regi 30-08.25
1