Lancer Timing Services - Contractor License   HY-TEK's Meet Manager
                             45th Dartmouth Relays                             
                             Leverone Field House                              
            Dartmouth College, Hanover NH  - 1/10/2014 to 1/11/2014            

				FINAL RESULTS                                 
 
Boys 55 Meter Dash
===================================================================
 Meet Record: M  6.25  1991        Curtis Johnson, Palmetto (FL) HS            
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1  1290 Robinson, Lucanus   11 Dawson Colle              6.46q  8 
  2  1120 Velez, Dashawn      12 Cambridge Ri              6.64q  9 
  3  1151 Crosky, Elliott     12 Christian Br              6.70q  1 
  4  1116 Anderson, Shaquill  12 Cambridge Ri              6.71q 12 
  5  1338 Clark, Matt         12 Fair Haven                6.74q  3 
  6  1510 Fuller, Mitch       12 Lancaster                 6.75q  2 
  7  1751 Cicio, Zach         12 Pinkerton                 6.77q  5 
  8  1676 Pagan, Michael      12 Nashua North              6.78q  6 
  9  1668 Jenkins, Zakari     11 Nashua North              6.78q  4 
 10  1128 Nicholas, Desmond   10 Canisius                  6.78q 12 
 10  1125 Hornberger, Charle  11 Canisius                  6.78q  5 
 12  1080 Mello, Zachary      12 Bishop Stang              6.78q  1 
 13  1059 Kanga, Power        11 Bishop Hendr              6.80q 10 
 14  1503 Santilli, Broderic  12 La Salle Aca              6.81q  7 
 15  1480 Thompson, Dylan     12 La Salle                  6.82q  3 
 16  1958 Boissonnault, Dere  11 Thornton                  6.84q  4  6.832
 17  1511 George, Steve       11 Lancaster                 6.84  11  6.835
 18  1246 Barrett, Corey      12 Con-Val                   6.87  12 
 19  1301 Labrecque, Luis Mi  11 Disraeli Hig              6.89  13 
 20  1750 Vasconcellos, Davi  11 Pembroke                  6.90  11 
 21  2020 Nadeau, Arto        12 Westport                  6.92   4 
 21  1939 Hennings, Derell    12 Sweet Home                6.92   2 
 23  1946 Milton, Justice     11 Sweet Home                6.93   3 
 24  2004 Sargavakian, Mike   12 Waltham                   6.94   2 
 25  1019 Villani, Nick       12 Bedford                   6.94  10 
 26  1712 Parzych, Mateo      10 Niskayuna                 6.95   7 
 27  1761 Toohey, James       12 Pinkerton                 6.95  14 
 28   968 Epstein, Dylan      12 Andover                   6.96   8 
 29  1073 Stravato, Nick      11 Bishop Hendr              6.96  12 
 30  1308 Seaver, Christian   11 Dover                     6.96  11 
 31  1360 Hall, Devon         12 Frontier                  6.97   9 
 32  1052 Gaynor, Ronnie      12 Bishop Hendr              6.97   5 
 33  1134 Sassi, Philip       12 Charlemagne               6.97  11 
 33  1263 Andrew, Mathew      11 Danbury                   6.97  10 
 35  1180 Bernier, Antoine    10 College du V              6.97   6 
 36  1269 Brown, Cyrus        12 Danbury                   6.98   9 
 37  1158 McIntyre, Jalen     11 Christian Br              6.99   9 
 38  1682 Christopher, Olson  12 Nashua South              7.01   5 
 39  1431 Tchana, Xavier      12 Hanover                   7.02  13 
 40  1145 Phillipon, Nick     11 Chelmsford                7.02   6 
 41  1843 Nickerson, Josh     12 Saint John's              7.03   4 
 42  1106 Perregaux, Ethan    11 Burnt Hills-              7.03   8 
 42  1213 Ng, Brandon         12 Colonie                   7.03  14 
 44  1016 Levenstein, Brando  11 Bedford                   7.04  13 
 45   944 Gagnon, William     09 Academie Les              7.04  14 
 46  1596 Ianni, Sean         12 Merrimack                 7.05  12 
 47  1593 Floyd, Adam         12 Merrimack                 7.05  13 
 48  1101 Manhey, Dane        12 Burnt Hills-              7.06   9 
 49  1556 Lafond, Nick        12 Londonderry               7.07   2 
 50   975 Connolly, Joe       11 Austin Prep               7.07  13 
 51  1340 Larue, Paul         12 Fair Haven                7.07  12 
 52  1850 Goodman, Caiden     11 Saranac                   7.08  13 
 53  1126 Marong, Jaelin      11 Canisius                  7.09   8 
 54  1428 Porter, Joe         11 Hanover                   7.11   7 
 55   967 Eberth, Oliver      10 Andover                   7.11   8 
 56  1302 Prince, Maxim       11 Disraeli Hig              7.12  14 
 57  1619 Baerenrodt, Eric    11 Milford                   7.12   1 
 58  1820 Arnaud, Richard     12 Rush-Henriet              7.15   7 
 59  1155 Kehrer, Dan         10 Christian Br              7.15   6 
 60  1885 James, Andre        10 Somerville                7.16  10 
 61  1105 O'Donnell, Johnny   10 Burnt Hills-              7.17   1 
 62  1616 Weinhold, William   12 Methuen                   7.19   3 
 63  2005 Smith, Anthony      11 Waltham                   7.19   9 
 64  1829 McDonald, Gavin     10 Rush-Henriet              7.20   9 
 65  2011 Stowe, Nick         12 Waterville                7.20   5 
 66  1306 McMillion, Brady    10 Dover                     7.20   8 
 67  1266 Asante, Daasebre-N  10 Danbury                   7.20   4 
 68  1604 Cole, Brian         12 Methuen                   7.22  10 
 69  1209 Mathayo, Mamoun     11 Colonie                   7.23  10 
 70  1641 Warme, Craig        09 Monadnock                 7.24  14 
 71  1600 Tracey, Owen        10 Merrimack                 7.26   3 
 71  1450 AKPAN, ALEX         12 Kearsarge                 7.26   8 
 73  1481 Wilson, Leon        10 La Salle                  7.26   6 
 73  1934 Franklin, Romello   12 Sweet Home                7.26   5 
 75  1582 Khadka, Anuj        12 Manchester C              7.27   7 
 76  1413 Alibozek, Timothy   10 Hanover                   7.27  11 
 76  1216 Thayer, Nick        12 Colonie                   7.27   3 
 78  1909 Llewellyn, Tyler    10 South Glens               7.31   2 
 79  1583 Kiritsy, Patrick    12 Manchester C              7.32   1 
 80  1715 Romano, Joseph      10 Niskayuna                 7.32   3 
 81  1999 Holloway, Moses     11 Waltham                   7.33  11 
 82  1477 Krokos, Peter       10 La Salle                  7.33  11 
 83   978 Morgan, Sam         12 Austin Prep               7.34   2 
 84  1001 Cassidy, Cullen     12 Bangor                    7.36   3 
 85  1542 Colon, Gio          11 Lincoln High              7.38   2 
 86   980 Russell, Mike       12 Austin Prep               7.39  14 
 87  1000 Bullard, Timothy    12 Bangor                    7.41   1 
 88  1305 Craft, Garrick      09 Dover                     7.45  10 
 89  1968 Granger, Justyn     09 Ticonderoga               7.45   2 
 90  1509 Eaton, Tom          11 Lancaster                 7.46   4 
 91  1966 Granger, Coleman    12 Ticonderoga               7.51  14 
 92  1039 Rivera, Kelvin      11 Bishop Guert              7.54  13 
 93  1908 LaMarche, Paul      12 South Glens               7.62   6 
 94  1973 Trudeau, Ryan       10 Ticonderoga               7.87  12 
 --  1031 Arling, Christophe  11 Bishop Guert                FS  13 
 --  1351 WHITEMAN, SIMON     11 Fairfield Co                FS   1 
 --  1768 Gocha, Malcolm      11 Plymouth Reg                DQ   7  Lane Violation
 
Boys 55 Meter Dash
===================================================================
 Meet Record: M  6.25  1991        Curtis Johnson, Palmetto (FL) HS            
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1  1120 Velez, Dashawn      12 Cambridge Ri              6.63Q  2 
  2  1116 Anderson, Shaquill  12 Cambridge Ri              6.69Q  1 
  3  1510 Fuller, Mitch       12 Lancaster                 6.71Q  2 
  4  1080 Mello, Zachary      12 Bishop Stang              6.72Q  1 
  5  1151 Crosky, Elliott     12 Christian Br              6.73Q  2 
  6  1338 Clark, Matt         12 Fair Haven                6.77Q  1 
  7  1503 Santilli, Broderic  12 La Salle Aca              6.75q  2 
  8  1125 Hornberger, Charle  11 Canisius                  6.78q  2  6.779
  9  1668 Jenkins, Zakari     11 Nashua North              6.78   1  6.780
 10  1059 Kanga, Power        11 Bishop Hendr              6.80   1 
 11  1676 Pagan, Michael      12 Nashua North              6.81   1 
 12  1480 Thompson, Dylan     12 La Salle                  6.82   2 
 13  1128 Nicholas, Desmond   10 Canisius                  6.83   2 
 14  1958 Boissonnault, Dere  11 Thornton                  6.93   1 
 --  1751 Cicio, Zach         12 Pinkerton                   FS   2 
 --  1290 Robinson, Lucanus   11 Dawson Colle                DQ   1  Interference
 
Boys 55 Meter Dash
=======================================================================
 Meet Record: M  6.25  1991        Curtis Johnson, Palmetto (FL) HS            
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1  1120 Velez, Dashawn      12 Cambridge Ri              6.60   10   
  2  1510 Fuller, Mitch       12 Lancaster                 6.64    8   
  3  1338 Clark, Matt         12 Fair Haven                6.68    6   
  4  1116 Anderson, Shaquill  12 Cambridge Ri              6.70    4   
  5  1080 Mello, Zachary      12 Bishop Stang              6.72    2   
  6  1503 Santilli, Broderic  12 La Salle Aca              6.74    1   
  7  1151 Crosky, Elliott     12 Christian Br              6.75  
  8  1125 Hornberger, Charle  11 Canisius                  6.80  
 
Boys 300 Meter Dash
==========================================================================
 Meet Record: M 34.92  2009        George Chambers, Archbishop Curly (MD)      
    Name                    Year School                  Finals  H# Points
==========================================================================
  1  1668 Jenkins, Zakari     11 Nashua North             36.06   1  10   
  2  1952 Spikes, Daquane     12 Sweet Home               36.08   2   8   
  3  1301 Labrecque, Luis Mi  11 Disraeli Hig             36.19   1   6   
  4  2031 Radel, Adrian       11 Weymouth                 36.55   2   4   
  5  1664 Goulding, William   12 Nashua North             36.75   1   2   
  6  1031 Arling, Christophe  11 Bishop Guert             36.81   4   1   
  7  1028 Harris, Kevin       12 Billerica                36.92   4 
  8  1338 Clark, Matt         12 Fair Haven               37.03   1 
  9  1117 Anosikie, Muna      12 Cambridge Ri             37.07   1 
 10  1227 Meehan, Marcus      12 Columbia                 37.12   4 
 11  1751 Cicio, Zach         12 Pinkerton                37.17   1 
 12  1092 Cameron, Luke       12 Burnt Hills-             37.20   3 
 13  1327 Leefmans, Christia  12 Exeter                   37.21   2 
 14  1768 Gocha, Malcolm      11 Plymouth Reg             37.35   4 
 15  1246 Barrett, Corey      12 Con-Val                  37.38   7 
 16  1910 Salazar, Nate       11 South Glens              37.58   9 
 17  2022 Diaz, Elijuan       12 Weymouth                 37.69   5 
 18  1026 Fulgoni, Steve      12 Billerica                37.75  11 
 19  1593 Floyd, Adam         12 Merrimack                37.77   2 
 20  1879 Baugh, Nigel        12 Somerville               37.77  10 
 21  1223 Gaule, Mike         12 Columbia                 37.82  15 
 22  1648 Seward, Ben         12 Mt. Anthony              37.87   5 
 23  1788 Witrock, William    10 Port Jeffers             37.88  12 
 24  1267 Bartley, Jonathan   10 Danbury                  37.96   2 
 25  1453 BELL, REED          12 Kearsarge                37.97   9 
 26  1340 Larue, Paul         12 Fair Haven               38.00   5 
 27  1921 Tavares, Marcos     12 St. Johnsbur             38.04   5 
 28  1964 Smith, Dylan        11 Thornton                 38.06   8 
 29  1765 Granger, Aaron      12 Pioneer                  38.07   7 
 30  1018 Turgeon, Mackenzie  11 Bedford                  38.21  12 
 31  1712 Parzych, Mateo      10 Niskayuna                38.24   6 
 32  1492 Kushimo, Hakeem     12 La Salle Aca             38.35   3 
 33  1706 Harris, Xavier      11 Niskayuna                38.38  10 
 34   976 Liberacki, Matt     10 Austin Prep              38.43  10 
 35   962 Timpko, Joshua      12 Amity Reg.               38.43   9 
 36  1997 Cunningham, Greg    10 Waltham                  38.49  13 
 37  1351 WHITEMAN, SIMON     11 Fairfield Co             38.51   6 
 38  1014 Jaeger, Nate        12 Bedford                  38.52  15 
 39  1135 Scotto, Alexandre   12 Charlemagne              38.54   2 
 40  1733 Bryant, Tyler       10 Pembroke                 38.63   9 
 41  1405 Flowers, Xavier     11 Guilderland              38.63   8 
 42  1270 Clarke, Devonte     10 Danbury                  38.71  11 
 43  1130 Satcher, AJ         11 Canisius                 38.72  16 
 44  1538 Airza, Jonathan     12 Lincoln High             38.80   9 
 45  1638 MacLean, Matthew    12 Monadnock                38.88   6 
 46  1827 Kenney, Ryan        11 Rush-Henriet             38.90   4 
 47  1977 Enos, Benjamin      12 Timberlane               38.91   5 
 48  1556 Lafond, Nick        12 Londonderry              38.95  14 
 49  1171 Folds, Zaire        12 Cohoes                   38.96  11 
 50  1101 Manhey, Dane        12 Burnt Hills-             39.02   7 
 51  1791 Eyster, Alex        12 Portsmouth               39.09   9 
 52  1762 Urbanik, TJ         10 Pinkerton                39.13  11 
 53  1155 Kehrer, Dan         10 Christian Br             39.14   5 
 54  1415 Caffry, Philip      12 Hanover                  39.16   7 
 55  1520 Schlum, Nick        12 Lancaster                39.21  15 
 56  1481 Wilson, Leon        10 La Salle                 39.24  13 
 57  1306 McMillion, Brady    10 Dover                    39.27  16 
 58  1408 Murphy, Sean        10 Guilderland              39.30  12 
 59  1401 Butler, Preston     11 Guilderland              39.41  12 
 60  2020 Nadeau, Arto        12 Westport                 39.43  16 
 61  1713 Reyes, Eric         12 Niskayuna                39.43  14 
 62  1795 Perry, Jalen        12 Portsmouth               39.46   6 
 63  1276 Gomez-Duplessis, J  11 Danbury                  39.47   8 
 64  1504 Woodbury, Jesse     12 La Salle Aca             39.50  14 
 65  1851 Hackett, Lance      12 Saranac                  39.52  15 
 66  1013 Harrison, Connor    11 Bedford                  39.59  14 
 67  1054 Grady, Andrew       12 Bishop Hendr             39.62  13 
 68  1837 Watts, Myles        11 Rush-Henriet             39.63   3 
 69  1056 Gyampo, Nathan      11 Bishop Hendr             39.69  13 
 70  1616 Weinhold, William   12 Methuen                  39.79   8 
 71  1889 Behn, Cameron       10 Souhegan                 39.85  10 
 72  1496 Medeiros, Greg      12 La Salle Aca             39.87   6 
 73  1035 Damphousse, Eric    12 Bishop Guert             40.10  14 
 74  1531 Kapuscinski, Nevin  12 Lebanon                  40.24  15 
 75  1208 Masters, Julian     11 Colonie                  40.29  13 
 76  1308 Seaver, Christian   11 Dover                    40.33  11 
 77  1422 Klotz, Jonathan     11 Hanover                  40.35  15 
 78  1536 Stebbins, Matthew   12 Lebanon                  40.36  12 
 79  1761 Toohey, James       12 Pinkerton                40.44  10 
 80  1582 Khadka, Anuj        12 Manchester C             40.45  10 
 81  1091 Brenner, George     11 Burnt Hills-             40.71  13 
 82  1764 Glanowski, Alex     11 Pioneer                  40.83  16 
 83  1600 Tracey, Owen        10 Merrimack                40.94   7 
 84  1614 Severino, Ruddy     12 Methuen                  40.99   3 
 85  2017 Williamson, Avery   10 West Warwick             41.16   7 
 86  1941 Luton, Damon        12 Sweet Home               41.19   8 
 87  1829 McDonald, Gavin     10 Rush-Henriet             41.32  14 
 88   986 Caruso, Vincent     11 Averill Park             41.36  11 
 89  1680 Torres, Walter      12 Nashua North             41.54  16 
 90  1219 Woodworth, Matt     11 Colonie                  42.81  12 
 91  1966 Granger, Coleman    12 Ticonderoga              43.44  16 
 --  1480 Thompson, Dylan     12 La Salle                    FS   3 
 --  1033 Barowski, Jack      11 Bishop Guert               DNF   6 
 
Boys 400 Meter Dash
==========================================================================
 Meet Record: M 48.42  1995        Dave Byrd, Christian Bros Acad (NY)         
    Name                    Year School                  Finals  H# Points
==========================================================================
  1  1136 Szuba, Alexander    12 Charlemagne              50.22   1  10   
  2  1842 Luongo, Joe         11 Saint John's             50.83   1   8   
  3  1403 Cornell, Joseph     12 Guilderland              51.44   1   6   
  4  1147 Avery, James        11 Christian Br             51.70   1   4   
  5  1783 Bove, Justin        12 Port Jeffers             52.14   2   2   
  6  1359 Diehl, Markus       12 Frontier                 52.37   4   1   
  7   971 Silveira, Sebastia  11 Andover                  52.39   2 
  8   970 Naveed, Hamza       11 Andover                  52.49   1 
  9  1606 Lacroix, Evan       12 Methuen                  52.57   2 
 10  1153 Ellis, Austin       11 Christian Br             52.88   2 
 11   959 Feola, Benjamin     12 Amity Reg.               53.14   2 
 12  1845 Ayub, Sobaan        12 Saranac                  53.25   1 
 13  1961 Marsh, Dan          10 Thornton                 53.51   5 
 14  1137 Brown, Connor       11 Chelmsford               54.15   4 
 15   960 Mohseni, Aria       10 Amity Reg.               54.52   3 
 16  1787 Kirchner, Noah      12 Port Jeffers             54.56   2 
 17  1339 Kearns, Tom         12 Fair Haven               54.80   3 
 18  1177 Rodriquez, Jerrod   10 Cohoes                   54.85   5 
 19  1131 Suarez, Ricky       12 Canisius                 54.91   5 
 20  1113 Smith, Brendan      11 Burnt Hills-             55.03   5 
 21  1840 Hubbell, Josh       12 Saint John's             55.09   3 
 22  1193 Daley, Ryan         12 Colonie                  55.24   3 
 23  1550 Charbonneau, Lukas  11 Londonderry              55.58   6 
 24  1186 Andrews-Taylor, Be  12 Colonie                  55.63   3 
 25   984 Austin, Jarred      12 Averill Park             55.66   4 
 26  2012 Vince, Colby        12 Waterville               55.92  11 
 27  1449 VanAlstyne, Luke    12 Ichabod Cran             56.05   6 
 28  1356 Agro, Colton        12 Frontier                 56.12   6 
 29  1708 Lopez, Candido      11 Niskayuna                56.16   5 
 30  1707 Lemelin, Chris      12 Niskayuna                56.37   5 
 31  1410 Pasquali, Matt      12 Guilderland              56.47   8 
 32  1283 Price, Jeremy       12 Danbury                  56.47   6 
 33  1046 Clavin, John        12 Bishop Hendr             56.67   7 
 34  1546 Micale, Chris       11 Lincoln High             57.21  10 
 35  1605 Donovan, Connor     11 Methuen                  57.29   9 
 36  1262 Abreu, Leonardo     10 Danbury                  57.31   4 
 37  1271 Clay, Daesean       12 Danbury                  57.47   6 
 38   982 Vinchesi, Scott     11 Austin Prep              57.72   9 
 39  1123 Bobak, Michael      11 Canisius                 57.78   9 
 40  1715 Romano, Joseph      10 Niskayuna                57.91   7 
 41  1109 Rakvica, David      11 Burnt Hills-             58.00   8 
 42  1612 Pierce, Jonathan    12 Methuen                  58.16   4 
 43  1069 Paye, Kwity         09 Bishop Hendr             58.36   8 
 44  2010 Quirion, Ronnie     10 Waterville               58.51   6 
 45  1001 Cassidy, Cullen     12 Bangor                   58.56   7 
 46  1000 Bullard, Timothy    12 Bangor                   58.74   9 
 47  1830 Mearns, Brenden     12 Rush-Henriet             59.29   8 
 48  1172 Galarneau, Stephen  12 Cohoes                   59.50   7 
 49  1475 Hackshaw, Julian    11 La Salle                 59.54   7 
 50  1159 Mullady, Kevin      10 Christian Br             59.56   3 
 51  1669 Kehoe, Mike         11 Nashua North             59.58  11 
 52  1834 Rogers, Andy        12 Rush-Henriet             59.61   9 
 53  1448 Spain, Devin        12 Ichabod Cran             59.64   8 
 54  1089 Bashant, Rob        11 Burnt Hills-           1:00.35  10 
 55  1935 Frazier, Adrian     09 Sweet Home             1:00.36  10 
 56  1418 Johnson, Nic        10 Hanover                1:00.89  10 
 57   973 Bouchard, Luke      12 Austin Prep            1:02.36  11 
 58  1663 Goudreau, Ben       12 Nashua North           1:03.92  10 
 59  1427 Navarro, Santiago   12 Hanover                1:04.31  11 
 60  1462 Whiting, Philip     11 Kearsarge              1:04.34  11 
 --  1189 Benoit, Allan       12 Colonie                    DNF   4 
 
Boys 600 Meter Run
==========================================================================
 Meet Record: M 1:21.20  2006        Corey Mosley, Amity Regional              
    Name                    Year School                  Finals  H# Points
==========================================================================
  1  1097 Kirsty, Robert      12 Burnt Hills-           1:23.13   1  10   
  2   987 Clayton, Wesley     12 Averill Park           1:23.80   3   8   
  3  1756 Kwiecien, Connor    12 Pinkerton              1:23.85   1   6   
  4  2045 Harter, Tommy       12 Winnacunnet            1:24.13   1   4   
  5  1592 Alley-Tarter, Jere  12 Marthas Vine           1:24.23   1   2   
  6  1020 Wittenberg, Ryan    12 Bedford                1:25.05   3   1   
  7  1746 Stafford, William   12 Pembroke               1:25.65   1 
  8  1568 Richards, Tyler     12 Lowell                 1:25.82   3 
  9  1601 williams, Blake     11 Merrimack              1:26.48   3 
 10  1012 Flynn, Rob          12 Bedford                1:26.59   3 
 11  1678 Saint-Amant, Chad   12 Nashua North           1:27.29   2 
 12  1814 Harmon, William     11 Raymond                1:27.34   2 
 13  1518 Ruffner, Kyle       12 Lancaster              1:27.61   2 
 14  2033 Alhquist, Chris     12 William Hall           1:28.16   1 
 15  1404 Feil, John          11 Guilderland            1:28.24   5 
 16  1757 Lynch, Ryan         11 Pinkerton              1:28.46   4 
 17  1570 Whitney, Andrew     12 Lowell                 1:28.58   4 
 18  1288 Williams, Taylor    10 Danbury                1:28.78   5 
 19  1188 Bell, Zach          12 Colonie                1:28.86   2 
 20  1289 Winter, Chazz       12 Danbury                1:28.87   7 
 21   957 Younghusband, Robe  12 Alvirne                1:28.95   3 
 22  1835 Slattery, Michael   11 Rush-Henriet           1:29.91   4 
 23  1972 Silliman, Shawn     11 Ticonderoga            1:29.96   8 
 24  2027 Mulcahy, Joseph     12 Weymouth               1:30.02   4 
 25  1975 Casey, Patrick      11 Timberlane             1:30.12   2 
 26  1435 Lorden, Kyle        12 Hollis/Brook           1:30.15   4 
 27  1990 Medina, Alex        11 Tolland                1:30.16   7 
 28  1599 Sweeney, Chase      10 Merrimack              1:30.20   5 
 29  1647 Seward, Andy        12 Mt. Anthony            1:30.26   5 
 30  1173 Hake, Jason         11 Cohoes                 1:30.28   6 
 31  1152 Dickenson, Justin   11 Christian Br           1:30.29   4 
 32  1849 Durgan, Dustin      12 Saranac                1:30.37   5 
 33  1831 Muoio, AJ           10 Rush-Henriet           1:30.51   2 
 34  1887 Ma, Kevin           12 Somerville             1:30.58   5 
 35  1566 McDermott, Daniel   11 Lowell                 1:30.96   6 
 36  1826 Henry, Paul         11 Rush-Henriet           1:31.13   5 
 37  1763 Duman, George       12 Pioneer                1:31.24   4 
 38  1559 Perry, Keith        11 Londonderry            1:31.30   5 
 39  1274 Farkas, Steven      12 Danbury                1:31.36   8 
 40  1047 Constant, Matt      12 Bishop Hendr           1:31.63   4 
 41  1742 POTTER, AUSTIN      12 Pembroke               1:32.14   7 
 42  1960 Lebel, Tyler        12 Thornton               1:32.19   6 
 43  1716 Shanahan, Nick      12 Niskayuna              1:32.53   8 
 44  1372 Hayes, Jack         11 Gloversville           1:32.54   7 
 45   956 Saunders, Kyle      11 Alvirne                1:32.79   6 
 46  1692 Lessard, Thomas     11 Nashua South           1:32.97   6 
 47  2015 Pezoa-Sir, Sebasti  11 West Warwick           1:33.02   6 
 48  1929 Dabney, Chris       11 Sweet Home             1:33.08   5 
 49  1525 Bessette, Teddy     12 Lebanon                1:33.32   4 
 50  1368 Bravo, Anthony      11 Gloversville           1:33.62   8 
 51   954 Perry, Billy        12 Alvirne                1:33.81   6 
 52  1074 Swift, Joe          10 Bishop Hendr           1:33.91   6 
 53  1098 Kudlacik, Chris     12 Burnt Hills-           1:33.93   7 
 54  1296 Holmes, Giles       12 Deering                1:33.95   7 
 55  1704 Casey, Andy         12 Niskayuna              1:34.04   7 
 56   942 Amyot, Michael      09 Academie Les           1:35.10   7 
 57  1129 O'Keefe, Colin      11 Canisius               1:35.23   8 
 58  1114 Vlainich, Gavin     10 Burnt Hills-           1:35.71   9 
 59  1203 Kupiec, Gene        11 Colonie                1:35.73   8 
 60  1545 Kiley, Ben          12 Lincoln High           1:36.33   6 
 61  1196 Ermides, Alex       11 Colonie                1:36.38   8 
 62  1163 Scaringe, Dustin    11 Christian Br           1:36.50   6 
 63  2025 Maskell, Austin     11 Weymouth               1:37.60   7 
 64  1470 Croson, Joe         12 La Salle               1:37.68   7 
 65  1714 Reyes, Michael      10 Niskayuna              1:37.86   8 
 66   981 Sverdlove, Mike     12 Austin Prep            1:38.59   9 
 67  2021 Clark, Matt         12 Weymouth               1:38.64   8 
 68  1796 Longo, Jack         09 Portsmouth C           1:38.95   9 
 69  1154 Flowers, Michael    09 Christian Br           1:39.25   8 
 70  1915 Favreau-Smith, Zac  10 St. Johnsbur           1:39.29   9 
 71  1922 Brunet, Christophe  11 St. Thomas A           1:39.54   9 
 72  1937 Hamoudi, Hussain    11 Sweet Home             1:40.56   9 
 73  1170 Flavin, Bob         12 Cohoes                 1:42.05   9 
 74  1429 Read, Kieran        11 Hanover                1:42.85   9 
 75  1458 REHOR, ROUDY        12 Kearsarge              1:44.28   9 
 76  1425 Mackall, Henry      09 Hanover                1:45.52   9 
 
Boys 800 Meter Run
==========================================================================
 Meet Record: M 1:54.58  2000        Josh Kauke, Ridgewood (NJ) HS             
    Name                    Year School                  Finals  H# Points
==========================================================================
  1  1199 Johnson, Jake       10 Colonie                1:56.58   1  10   
  2  1182 Lalonde, Marc-Anto  10 College du V           1:57.13   1   8   
  3  1499 Placco, Jamie       11 La Salle Aca           1:58.39   1   6   
  4   945 Labrèche, William   10 Academie Les           1:58.72   1   4   
  5  1590 Hoerner, Brett      11 Manchester M           2:00.78   1   2   
  6  1024 Boles, Joseph       12 Belmont                2:01.32   2   1   
  7  1615 St. Hilaire, John   11 Methuen                2:01.65   2 
  8  1345 Mulliken, James     12 Fairfield Co           2:01.75   1 
  9  1858 Karam, Alex         12 Scarborough            2:02.03   1 
 10  1165 El Andaloussi, Naj   4 Cité des Jeu           2:02.06   1 
 11  1184 Desfosses, Emile-A  12 Collège Jean           2:02.23   1 
 12  1857 Jones, Colin        11 Scarborough            2:02.39   2 
 13  1160 OBrien, Liam        11 Christian Br           2:02.50   2 
 14  1444 Korycinski, Mark    12 Ichabod Cran           2:04.69   2 
 15  1183 Zine Khelaf, Mohan  10 College du V           2:04.90   3 
 16  1157 LaFleche, Kevin     10 Christian Br           2:05.51   2 
 17   999 Archer, Jake        11 Bangor                 2:06.04   2 
 18  1003 Salinas, Ben        12 Bangor                 2:06.12   2 
 19  1284 Roberts, Jake       10 Danbury                2:06.57   3 
 20  1162 Pilar, Kaushik      11 Christian Br           2:07.14   2 
 21  1854 Liechty, Justin     11 Saranac                2:07.82   3 
 22  1562 Dolan, Nicholas     11 Lowell                 2:07.82   2 
 23  1610 Ospina, David       10 Methuen                2:07.92   5 
 24  1350 Vare, Adam          12 Fairfield Co           2:08.17   1 
 25  1991 Gallagher, Jackson  11 Wakefield              2:08.35   2 
 26  1529 Gradijan, Martin    12 Lebanon                2:08.58   2 
 27  1927 Bannister, Joe      12 Sweet Home             2:08.73   4 
 28  1329 McColley, Dan       11 Exeter                 2:08.76   2 
 29  1711 McGill, Jack        12 Niskayuna              2:10.15   4 
 30  1561 Carney, Larry       11 Lowell                 2:10.46   3 
 31  1265 Arredondo, Julio    11 Danbury                2:10.66   4 
 32  1400 Burns, Andrew       11 Guilderland            2:11.04   3 
 33  1993 Scheeler, Patrick   12 Wakefield              2:11.50   3 
 34  1982 Massa, Brock        12 Toll Gate              2:11.61   3 
 35  1948 Penberthy, Matt     11 Sweet Home             2:11.95   3 
 36  1987 Bedard, Joshua      09 Tolland                2:12.00   3 
 37  1741 McMahon, John       10 Pembroke               2:12.62   4 
 38  1656 Papa, Jake          12 Mt. Ararat             2:12.66   3 
 39  1146 Pulliam, Caleb      11 Chelmsford             2:12.79   4 
 40  1206 Marriott, Cory      11 Colonie                2:13.38   5 
 41  1598 Ripka, Mitch        12 Merrimack              2:13.48   3 
 42   997 Robert, Sean        10 Averill Park           2:13.66   5 
 43  1272 Das, Rohit          12 Danbury                2:14.03   4 
 44  1037 Fischer, Christoph  10 Bishop Guert           2:14.38   3 
 45  1940 Lei, Jimmy          11 Sweet Home             2:14.64   3 
 46  1640 Thompson, Carl      11 Monadnock              2:14.88   4 
 47  1981 Hart, Anthony       11 Toll Gate              2:15.71   4 
 48  1088 Bashant, Michael    09 Burnt Hills-           2:16.17   4 
 49   992 Garzione, Justin    11 Averill Park           2:16.32   4 
 50  1380 Sleezer, Adam       12 Gloversville           2:16.36   5 
 51  1703 Canavan, Andrew     11 Niskayuna              2:16.42   4 
 52  1215 Prevratil, Seth     10 Colonie                2:16.73   5 
 53  1099 Lewandowski, Reed   12 Burnt Hills-           2:17.90   4 
 54  1702 Brownewell, Cedric  10 Niskayuna              2:18.85   5 
 55  1373 Marshall, Hunter    12 Gloversville           2:19.89   5 
 56  1823 Guglielmo, Andrew   12 Rush-Henriet           2:21.41   5 
