Patriot Challenge - BU vs Holy CrossBoston, MA
2/28/2021

< Back

#26 Men's 3000 Meters Results

F BU Facility Records 7:34.68

Finals

PL JD Athlete Yr. Team Time Splits
1 LAUDON, Aksel JR Boston University 8:42.52
34.49 35.45 35.51 34.64
(34.49) (1:09.93) (1:45.43) (2:20.07)
34.90 33.97 34.77 34.71
(2:54.96) (3:28.93) (4:03.70) (4:38.40)
34.87 35.29 35.33 36.23
(5:13.26) (5:48.54) (6:23.87) (7:00.10)
36.39 34.25 31.80  
(7:36.48) (8:10.72) (8:42.52)  
2 BROWN, Alex FR Boston University 8:44.91
33.48 35.73 35.66 34.95
(33.48) (1:09.21) (1:44.86) (2:19.80)
34.86 35.10 34.94 35.48
(2:54.66) (3:29.76) (4:04.69) (4:40.17)
35.32 35.26 35.19 35.08
(5:15.48) (5:50.73) (6:25.92) (7:01.00)
35.84 34.57 33.51  
(7:36.84) (8:11.40) (8:44.91)  
3 HANNON, Robert FR Boston University 8:48.60
34.22 36.24 35.22 34.63
(34.22) (1:10.45) (1:45.67) (2:20.30)
34.94 34.83 34.94 35.35
(2:55.23) (3:30.05) (4:04.99) (4:40.33)
35.37 35.23 35.20 35.80
(5:15.69) (5:50.92) (6:26.12) (7:01.92)
37.08 36.07 33.54  
(7:39.00) (8:15.06) (8:48.60)  
4 BLOCK, Alec SO Boston University 8:51.13
34.01 35.50 35.15 34.91
(34.01) (1:09.50) (1:44.64) (2:19.55)
34.84 35.12 35.03 35.22
(2:54.39) (3:29.51) (4:04.53) (4:39.75)
35.64 35.21 35.28 35.88
(5:15.38) (5:50.59) (6:25.86) (7:01.73)
37.12 36.32 35.98  
(7:38.85) (8:15.16) (8:51.13)  
5 DE LA TORRE, Diego JR Boston University 9:06.74
34.76 35.85 35.33 34.72
(34.76) (1:10.61) (1:45.93) (2:20.65)
34.87 34.87 34.11 35.51
(2:55.51) (3:30.38) (4:04.49) (4:39.99)
36.28 36.62 38.52 38.49
(5:16.27) (5:52.88) (6:31.39) (7:09.87)
40.07 39.09 37.72  
(7:49.94) (8:29.03) (9:06.74)  
6 SOMERS, Nate FR Boston University 9:15.71
34.92 35.87 35.42 34.87
(34.92) (1:10.78) (1:46.20) (2:21.07)
34.78 35.01 35.95 37.18
(2:55.84) (3:30.84) (4:06.79) (4:43.97)
38.12 38.77 39.32 40.00
(5:22.08) (6:00.85) (6:40.17) (7:20.16)
40.40 39.03 36.14  
(8:00.55) (8:39.58) (9:15.71)  
7 CHRISTMAN, Liam SO Holy Cross 9:26.36
34.13 35.51 35.53 35.17
(34.13) (1:09.64) (1:45.17) (2:20.33)
35.46 35.38 36.50 38.00
(2:55.78) (3:31.15) (4:07.65) (4:45.65)
38.71 39.84 40.86 40.63
(5:24.36) (6:04.20) (6:45.05) (7:25.67)
41.46 39.92 39.32  
(8:07.13) (8:47.05) (9:26.36)  
8 SMITH, Augustine FR Holy Cross 9:29.81
34.89 35.37 36.66 36.26
(34.89) (1:10.26) (1:46.91) (2:23.16)
36.43 37.21 38.12 38.35
(2:59.58) (3:36.78) (4:14.90) (4:53.25)
38.88 39.06 39.47 40.67
(5:32.12) (6:11.17) (6:50.64) (7:31.31)
41.11 39.44 37.97  
(8:12.41) (8:51.84) (9:29.81)  
9 CHOI, Joshua FR Holy Cross 9:32.68
35.10 36.40 37.02 38.06
(35.10) (1:11.50) (1:48.52) (2:26.57)
38.48 38.65 38.92 38.66
(3:05.05) (3:43.69) (4:22.61) (5:01.26)
38.69 38.33 38.54 40.30
(5:39.94) (6:18.27) (6:56.80) (7:37.10)
40.40 40.51 34.69  
(8:17.49) (8:58.00) (9:32.68)  
10 DOGGETT, Quentin SO Holy Cross 9:35.25
33.78 36.40 37.27 36.47
(33.78) (1:10.17) (1:47.44) (2:23.91)
37.01 38.02 38.52 40.70
(3:00.92) (3:38.93) (4:17.45) (4:58.14)
41.53 38.63 39.04 39.78
(5:39.67) (6:18.30) (6:57.33) (7:37.11)
40.02 39.89 38.24  
(8:17.12) (8:57.01) (9:35.25)  
11 MCNERNEY, Connor JR Holy Cross 10:01.07
34.88 36.81 36.55 38.24
(34.88) (1:11.69) (1:48.23) (2:26.47)
39.54 38.52 40.39 40.61
(3:06.00) (3:44.52) (4:24.90) (5:05.50)
41.88 41.63 43.10 43.48
(5:47.38) (6:29.00) (7:12.09) (7:55.57)
42.66 42.33 40.52  
(8:38.23) (9:20.56) (10:01.07)  
12 MADSEN, Andrew FR Holy Cross 10:24.21
34.57 36.20 37.07 38.32
(34.57) (1:10.77) (1:47.84) (2:26.15)
39.52 40.18 42.73 43.41
(3:05.67) (3:45.84) (4:28.56) (5:11.97)
43.94 44.86 19.34 26.60
(5:55.91) (6:40.76) (7:00.09) (7:26.69)
47.02 45.87 1:24.65  
(8:13.70) (8:59.56) (10:24.21)  

Finals Section: 1

HPL JD Athlete Yr. Team Time Splits
1 LAUDON, Aksel JR Boston University8:42.52
34.49 35.45 35.51 34.64
(34.49) (1:09.93) (1:45.43) (2:20.07)
34.90 33.97 34.77 34.71
(2:54.96) (3:28.93) (4:03.70) (4:38.40)
34.87 35.29 35.33 36.23
(5:13.26) (5:48.54) (6:23.87) (7:00.10)
36.39 34.25 31.80  
(7:36.48) (8:10.72) (8:42.52)  
2 BROWN, Alex FR Boston University8:44.91
33.48 35.73 35.66 34.95
(33.48) (1:09.21) (1:44.86) (2:19.80)
34.86 35.10 34.94 35.48
(2:54.66) (3:29.76) (4:04.69) (4:40.17)
35.32 35.26 35.19 35.08
(5:15.48) (5:50.73) (6:25.92) (7:01.00)
35.84 34.57 33.51  
(7:36.84) (8:11.40) (8:44.91)  
3 HANNON, Robert FR Boston University8:48.60
34.22 36.24 35.22 34.63
(34.22) (1:10.45) (1:45.67) (2:20.30)
34.94 34.83 34.94 35.35
(2:55.23) (3:30.05) (4:04.99) (4:40.33)
35.37 35.23 35.20 35.80
(5:15.69) (5:50.92) (6:26.12) (7:01.92)
37.08 36.07 33.54  
(7:39.00) (8:15.06) (8:48.60)  
4 BLOCK, Alec SO Boston University8:51.13
34.01 35.50 35.15 34.91
(34.01) (1:09.50) (1:44.64) (2:19.55)
34.84 35.12 35.03 35.22
(2:54.39) (3:29.51) (4:04.53) (4:39.75)
35.64 35.21 35.28 35.88
(5:15.38) (5:50.59) (6:25.86) (7:01.73)
37.12 36.32 35.98  
(7:38.85) (8:15.16) (8:51.13)  
5 DE LA TORRE, Diego JR Boston University9:06.74
34.76 35.85 35.33 34.72
(34.76) (1:10.61) (1:45.93) (2:20.65)
34.87 34.87 34.11 35.51
(2:55.51) (3:30.38) (4:04.49) (4:39.99)
36.28 36.62 38.52 38.49
(5:16.27) (5:52.88) (6:31.39) (7:09.87)
40.07 39.09 37.72  
(7:49.94) (8:29.03) (9:06.74)  
6 SOMERS, Nate FR Boston University9:15.71
34.92 35.87 35.42 34.87
(34.92) (1:10.78) (1:46.20) (2:21.07)
34.78 35.01 35.95 37.18
(2:55.84) (3:30.84) (4:06.79) (4:43.97)
38.12 38.77 39.32 40.00
(5:22.08) (6:00.85) (6:40.17) (7:20.16)
40.40 39.03 36.14  
(8:00.55) (8:39.58) (9:15.71)  
7 CHRISTMAN, Liam SO Holy Cross9:26.36
34.13 35.51 35.53 35.17
(34.13) (1:09.64) (1:45.17) (2:20.33)
35.46 35.38 36.50 38.00
(2:55.78) (3:31.15) (4:07.65) (4:45.65)
38.71 39.84 40.86 40.63
(5:24.36) (6:04.20) (6:45.05) (7:25.67)
41.46 39.92 39.32  
(8:07.13) (8:47.05) (9:26.36)  
8 SMITH, Augustine FR Holy Cross9:29.81
34.89 35.37 36.66 36.26
(34.89) (1:10.26) (1:46.91) (2:23.16)
36.43 37.21 38.12 38.35
(2:59.58) (3:36.78) (4:14.90) (4:53.25)
38.88 39.06 39.47 40.67
(5:32.12) (6:11.17) (6:50.64) (7:31.31)
41.11 39.44 37.97  
(8:12.41) (8:51.84) (9:29.81)  
9 CHOI, Joshua FR Holy Cross9:32.68
35.10 36.40 37.02 38.06
(35.10) (1:11.50) (1:48.52) (2:26.57)
38.48 38.65 38.92 38.66
(3:05.05) (3:43.69) (4:22.61) (5:01.26)
38.69 38.33 38.54 40.30
(5:39.94) (6:18.27) (6:56.80) (7:37.10)
40.40 40.51 34.69  
(8:17.49) (8:58.00) (9:32.68)  
10 DOGGETT, Quentin SO Holy Cross9:35.25
33.78 36.40 37.27 36.47
(33.78) (1:10.17) (1:47.44) (2:23.91)
37.01 38.02 38.52 40.70
(3:00.92) (3:38.93) (4:17.45) (4:58.14)
41.53 38.63 39.04 39.78
(5:39.67) (6:18.30) (6:57.33) (7:37.11)
40.02 39.89 38.24  
(8:17.12) (8:57.01) (9:35.25)  
11 MCNERNEY, Connor JR Holy Cross10:01.07
34.88 36.81 36.55 38.24
(34.88) (1:11.69) (1:48.23) (2:26.47)
39.54 38.52 40.39 40.61
(3:06.00) (3:44.52) (4:24.90) (5:05.50)
41.88 41.63 43.10 43.48
(5:47.38) (6:29.00) (7:12.09) (7:55.57)
42.66 42.33 40.52  
(8:38.23) (9:20.56) (10:01.07)  
12 MADSEN, Andrew FR Holy Cross10:24.21
34.57 36.20 37.07 38.32
(34.57) (1:10.77) (1:47.84) (2:26.15)
39.52 40.18 42.73 43.41
(3:05.67) (3:45.84) (4:28.56) (5:11.97)
43.94 44.86 19.34 26.60
(5:55.91) (6:40.76) (7:00.09) (7:26.69)
47.02 45.87 1:24.65  
(8:13.70) (8:59.56) (10:24.21)