AE | America East | 2.22m | Alexander Bowen Jr. | Albany | 2013 |
Lane | # | Athlete | Yr. | Team | Note |
---|---|---|---|---|---|
1 | 654 | SNIDE, DJ | SR | ![]() |
|
2 | 404 | BLATCHE, Terrance | FR | ![]() |
|
3 | 483 | BEATON, Zachary | JR | ![]() |
4737.00 NEICAAA Indoor Track & Field Championship |
4 | 425 | MEEHAN, Peter | FR | ![]() |
|
5 | 526 | GENET, Brian | JR | ![]() |
4317.00 Maine & New Hampshire Dual Meet |
6 | 593 | STELMACH, Luke | FR | ![]() |
4562.00 Harvard Multi Meet |
7 | 345 | MANCABELLI, Robertino | FR | ![]() |
|
8 | 454 | MALFITANO, Nick | SO | ![]() |
|
9 | 429 | PRICE, Tyler | SO | ![]() |
|
10 | 485 | BISSELL, Jeremy | JR | ![]() |
4207 (4184.00) Bates Invitational and Multi |