PL | JD | Athlete | Yr. | Team | Time | Splits | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | MONAHAN, Michael | SR | New Hampshire | 8.29 |
|
9 | |||
2 | BEATON, Zachary | JR | Maine | 8.73 |
|
7 | |||
3 | BISSELL, Jeremy | JR | Maine | 8.75 |
|
6 | |||
4 | LAWSON, Griffin | FR | Maine | 8.77 |
|
5 | |||
5 | SNIDE, DJ | SR | Vermont | 8.82 |
|
4 | |||
6 | BROWN, Cam | FR | Vermont | 9.16 |
|
3 | |||
7 | DEBOER, Pierce | FR | Vermont | 9.24 |
|
2 |
HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | MONAHAN, Michael | SR | New Hampshire | 8.29 |
|
9 | ||||
2 | BEATON, Zachary | JR | Maine | 8.73 |
|
7 | ||||
3 | BISSELL, Jeremy | JR | Maine | 8.75 |
|
6 | ||||
4 | LAWSON, Griffin | FR | Maine | 8.77 |
|
5 | ||||
5 | SNIDE, DJ | SR | Vermont | 8.82 |
|
4 | ||||
6 | BROWN, Cam | FR | Vermont | 9.16 |
|
3 | ||||
7 | DEBOER, Pierce | FR | Vermont | 9.24 |
|
2 |