PL | JD | Athlete | Yr. | Team | Time | Splits | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | COCHRAN, Darcy | SO | Maine | 9.20 |
|
9 | |||
2 | COWAN, Katherine | SR | Maine | 9.23 |
|
7 | |||
3 | WHITE, Emma | JR | Maine | 9.81 |
|
6 | |||
4 | LAWSON, Erica | FR | Maine | 9.87 |
|
5 | |||
5 | LOBEL, Mia | SO | Vermont | 9.96 |
|
4 | |||
6 | SARDELIS, Caitlin | SR | Maine | 9.98 |
|
3 | |||
7 | O'BRIEN, Teagan | FR | New Hampshire | 10.37 |
|
2 |
HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | COCHRAN, Darcy | SO | Maine | 9.20 |
|
9 | ||||
2 | COWAN, Katherine | SR | Maine | 9.23 |
|
7 | ||||
3 | WHITE, Emma | JR | Maine | 9.81 |
|
6 | ||||
4 | LAWSON, Erica | FR | Maine | 9.87 |
|
5 | ||||
5 | LOBEL, Mia | SO | Vermont | 9.96 |
|
4 | ||||
6 | SARDELIS, Caitlin | SR | Maine | 9.98 |
|
3 | ||||
7 | O'BRIEN, Teagan | FR | New Hampshire | 10.37 |
|
2 |