PL | JD | Athlete | Yr. | Team | Time | Splits | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | NAHOM, Mia | SR | Connecticut | 2:51.79 |
|
10 | |||
2 | THOMAS, Chloe | FR | Connecticut | 2:52.77 |
|
8 | |||
3 | ZYDANOWICZ, Jenna | FR | Connecticut | 2:54.20 |
|
6 | |||
4 | PIETRASIEWICZ, Bella | FR | Dartmouth | 2:58.43 |
|
5 | |||
5 | JACKSON, Annie | FR | Dartmouth | 3:01.94 |
|
4 | |||
6 | LYNCH, Chelsea | SO | UMass Lowell | 3:02.47 |
|
3 | |||
7 | FRAGIONE, Sara | SO | Dartmouth | 3:06.29 |
|
2 | |||
8 | MAC, Vivian | FR | UMass Lowell | 3:18.62 |
|
1 |
HPL | JD | Athlete | Yr. | Team | Time | Splits | Pts | Note | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | NAHOM, Mia | SR | Connecticut | 2:51.79 |
|
10 | ||||
2 | THOMAS, Chloe | FR | Connecticut | 2:52.77 |
|
8 | ||||
3 | ZYDANOWICZ, Jenna | FR | Connecticut | 2:54.20 |
|
6 | ||||
4 | PIETRASIEWICZ, Bella | FR | Dartmouth | 2:58.43 |
|
5 | ||||
5 | JACKSON, Annie | FR | Dartmouth | 3:01.94 |
|
4 | ||||
6 | LYNCH, Chelsea | SO | UMass Lowell | 3:02.47 |
|
3 | ||||
7 | FRAGIONE, Sara | SO | Dartmouth | 3:06.29 |
|
2 | ||||
8 | MAC, Vivian | FR | UMass Lowell | 3:18.62 |
|
1 |