Lane | Athlete | Yr. | Team | Note |
---|---|---|---|---|
2 | REID, Katelyn | FR | ![]() |
|
4 | KOPEC, Kira | SR | ![]() |
Atlantic 10 Indoor Championships |
6 | PHELPS, Emma | FR | ![]() |
|
8 | BALOGH DE GALANTHA, Fleur | FR | ![]() |
Score from URI multi 12/21 |
Lane | Athlete | Yr. | Team | Note |
---|---|---|---|---|
3 | KROHTO, Madelyn | FR | ![]() |
|
5 | ELLIOTT, Alyssa | FR | ![]() |
|
7 | GORGENYI, Katelyn | FR | ![]() |
Lane | Athlete | Yr. | Team | Note |
---|---|---|---|---|
1 | KOPEC, Kira | SR | ![]() |
Atlantic 10 Indoor Championships |
2 | PHELPS, Emma | FR | ![]() |
|
3 | GORGENYI, Katelyn | FR | ![]() |
|
4 | REID, Katelyn | FR | ![]() |
|
5 | BALOGH DE GALANTHA, Fleur | FR | ![]() |
Score from URI multi 12/21 |
6 | ELLIOTT, Alyssa | FR | ![]() |
|
7 | KROHTO, Madelyn | FR | ![]() |
Lane | Athlete | Yr. | Team | Note |
---|---|---|---|---|
1 | ELLIOTT, Alyssa | FR | ![]() |
|
2 | GORGENYI, Katelyn | FR | ![]() |
|
3 | REID, Katelyn | FR | ![]() |
|
4 | KROHTO, Madelyn | FR | ![]() |
|
5 | BALOGH DE GALANTHA, Fleur | FR | ![]() |
Score from URI multi 12/21 |
6 | KOPEC, Kira | SR | ![]() |
Atlantic 10 Indoor Championships |
7 | PHELPS, Emma | FR | ![]() |
Lane | Athlete | Yr. | Team | Note |
---|---|---|---|---|
1 | KOPEC, Kira | SR | ![]() |
Atlantic 10 Indoor Championships |
2 | ELLIOTT, Alyssa | FR | ![]() |
|
3 | GORGENYI, Katelyn | FR | ![]() |
|
4 | PHELPS, Emma | FR | ![]() |
|
5 | BALOGH DE GALANTHA, Fleur | FR | ![]() |
Score from URI multi 12/21 |
6 | REID, Katelyn | FR | ![]() |
|
7 | KROHTO, Madelyn | FR | ![]() |
Lane | Athlete | Yr. | Team | Note |
---|---|---|---|---|
1 | REID, Katelyn | FR | ![]() |
|
2 | KROHTO, Madelyn | FR | ![]() |
|
3 | BALOGH DE GALANTHA, Fleur | FR | ![]() |
Score from URI multi 12/21 |
4 | GORGENYI, Katelyn | FR | ![]() |
|
5 | ELLIOTT, Alyssa | FR | ![]() |
|
6 | PHELPS, Emma | FR | ![]() |
|
7 | KOPEC, Kira | SR | ![]() |
Atlantic 10 Indoor Championships |