2022 Boston University John Thomas Terrier Classic (Sunday)Boston, MA
1/30/2022

< Back

#13 Men's 1 Mile Run Results

Finals

PL JD # Athlete Yr. Team Time Splits HPL
1 2895 CIATTEI, Vincent NIKE / OTC Elite 3:54.31
30.55 29.20 29.94 30.18
(30.55) (59.75) (1:29.68) (1:59.85)
29.64 28.35 27.63 28.86
(2:29.49) (2:57.83) (3:25.45) (3:54.31)
1 (1)
2 3313 COMBER, Casey SR Under Armour 3:54.66
30.32 29.18 29.94 30.19
(30.32) (59.50) (1:29.44) (1:59.62)
29.63 28.35 27.64 29.43
(2:29.25) (2:57.60) (3:25.24) (3:54.66)
1 (2)
3 3047 RANDON, James SR Saucony Freedom Track Club 3:56.43
31.00 29.30 29.86 30.17
(31.00) (1:00.29) (1:30.15) (2:00.31)
29.98 29.10 29.08 27.98
(2:30.29) (2:59.38) (3:28.45) (3:56.43)
1 (3)
4 3363 RYAN, Aidan JR Williams 3:56.88
31.24 29.50 29.63 29.97
(31.24) (1:00.73) (1:30.36) (2:00.32)
29.43 29.18 29.12 28.85
(2:29.75) (2:58.92) (3:28.04) (3:56.88)
1 (4)
5 3060 AHL, Aaron JR Simon Fraser 3:57.95
30.99 29.53 29.76 29.91
(30.99) (1:00.52) (1:30.28) (2:00.18)
29.76 29.23 29.20 29.60
(2:29.94) (2:59.17) (3:28.36) (3:57.95)
1 (5)
6 2853 DESGAGNES, Jean-Simon New Balance 3:58.60
31.64 29.68 29.71 29.94
(31.64) (1:01.32) (1:31.03) (2:00.97)
30.14 29.38 29.69 28.45
(2:31.10) (3:00.47) (3:30.16) (3:58.60)
1 (6)
7 2554 VAN DER ELS, Eric SR Connecticut 3:58.76
31.18 29.72 29.63 29.95
(31.18) (1:00.90) (1:30.53) (2:00.47)
30.14 30.04 29.56 28.57
(2:30.61) (3:00.64) (3:30.19) (3:58.76)
1 (7)
8 3240 DRAGON, Joe Unattached 3:59.19
32.67 30.35 30.60 29.97
(32.67) (1:03.01) (1:33.61) (2:03.57)
29.73 29.70 28.32 27.89
(2:33.29) (3:02.99) (3:31.30) (3:59.19)
2 (1)
9 3144 HENDERSON, Nathan JR Syracuse 3:59.43
32.20 30.25 30.29 29.96
(32.20) (1:02.45) (1:32.74) (2:02.69)
30.07 29.65 28.65 28.38
(2:32.76) (3:02.40) (3:31.05) (3:59.43)
2 (2)
10 2724 GOUYETTE, Mael JR Iona 4:00.07
31.39 29.67 29.74 29.74
(31.39) (1:01.06) (1:30.80) (2:00.53)
30.33 29.41 30.83 28.99
(2:30.85) (3:00.26) (3:31.09) (4:00.07)
1 (8)
11 2951 BACK, Liam FR Providence 4:00.32
31.46 30.07 29.74 29.45
(31.46) (1:01.53) (1:31.26) (2:00.71)
29.97 29.12 29.82 30.73
(2:30.67) (2:59.79) (3:29.60) (4:00.32)
1 (9)
12 2582 GIBSON, Eric SO Dartmouth 4:02.01
32.02 30.78 30.55 29.88
(32.02) (1:02.80) (1:33.34) (2:03.21)
29.78 29.72 29.34 29.97
(2:32.99) (3:02.71) (3:32.05) (4:02.01)
2 (3)
13 2722 DESOUZA, Joshua SO Iona 4:02.69
31.82 30.45 30.26 30.01
(31.82) (1:02.27) (1:32.52) (2:02.53)
30.25 29.52 29.51 30.90
(2:32.77) (3:02.29) (3:31.79) (4:02.69)
2 (4)
14 2440 SCHERRER, David SR Boston College 4:04.98
32.50 31.21 30.54 30.26
(32.50) (1:03.71) (1:34.24) (2:04.49)
30.04 30.47 30.41 29.58
(2:34.53) (3:05.00) (3:35.40) (4:04.98)
2 (5)
15 3209 SMITH, Brody UNA UNAT-Syracuse 4:05.22
33.12 31.10 29.73 29.00
(33.12) (1:04.22) (1:33.94) (2:02.94)
29.66 30.37 31.82 30.46
(2:32.59) (3:02.95) (3:34.77) (4:05.22)
2 (6)
16 2721 DESOUZA, Jonathan SO Iona 4:05.48
32.70 30.90 30.43 30.24
(32.70) (1:03.59) (1:34.02) (2:04.26)
30.08 31.18 30.17 29.81
(2:34.33) (3:05.51) (3:35.68) (4:05.48)
2 (7)
17 2972 O'MARA, Colin Puma Elite Running Team 4:05.88
32.40 30.71 30.38 30.17
(32.40) (1:03.10) (1:33.47) (2:03.64)
30.21 30.57 30.28 31.21
(2:33.84) (3:04.40) (3:34.68) (4:05.88)
2 (8)
18 2345 BURR, Mitchell SO Army West Point 4:06.17
33.25 32.56 29.69 30.68
(33.25) (1:05.81) (1:35.49) (2:06.17)
30.80 30.90 29.43 28.89
(2:36.96) (3:07.86) (3:37.28) (4:06.17)
3 (1)
19 3084 PATTERSON, Terrell SR So. Conn. St. 4:06.27
33.85 32.69 30.14 29.95
(33.85) (1:06.53) (1:36.67) (2:06.62)
30.10 30.83 29.71 29.03
(2:36.71) (3:07.54) (3:37.24) (4:06.27)
3 (2)
20 2349 FOSTER, Caden SR Army West Point 4:06.32
33.97 32.87 30.23 29.97
(33.97) (1:06.84) (1:37.06) (2:07.03)
30.50 30.46 29.60 28.75
(2:37.52) (3:07.98) (3:37.58) (4:06.32)
3 (3)
21 2614 SLOAN, Nathan Elevated Performance 4:06.82
31.68 30.38 30.26 30.00
(31.68) (1:02.05) (1:32.31) (2:02.30)
30.23 29.34 29.89 35.08
(2:32.53) (3:01.86) (3:31.74) (4:06.82)
2 (9)
22 2338 SMITH, Gavin FR American Int'l 4:06.87
32.05 30.41 31.12 31.46
(32.05) (1:02.46) (1:33.57) (2:05.03)
31.81 30.69 29.70 29.66
(2:36.84) (3:07.52) (3:37.21) (4:06.87)
5 (1)
23 2723 EL-SANDALI, Ehab SR Iona 4:06.88
31.67 30.07 29.81 29.93
(31.67) (1:01.74) (1:31.54) (2:01.47)
30.28 31.76 32.23 31.16
(2:31.75) (3:03.50) (3:35.72) (4:06.88)
1 (10)
24 2884 LLAMAS, Brian NEWTON / SMA 4:07.84
32.15 30.60 30.40 30.12
(32.15) (1:02.74) (1:33.14) (2:03.25)
30.42 30.61 31.40 32.18
(2:33.66) (3:04.27) (3:35.67) (4:07.84)
2 (10)
25 2487 MCCAULEY, Griffin SR Brown 4:08.72
33.61 32.72 30.55 30.03
(33.61) (1:06.33) (1:36.87) (2:06.90)
30.47 30.72 30.27 30.38
(2:37.36) (3:08.08) (3:38.34) (4:08.72)
3 (4)
26 2458 LAUDON, Aksel SR Boston University 4:08.80
34.64 32.81 30.90 30.78
(34.64) (1:07.45) (1:38.34) (2:09.12)
29.61 29.94 30.15 30.00
(2:38.72) (3:08.66) (3:38.81) (4:08.80)
3 (5)
27 3346 PLOURDE-COUTURE, Felix Zenix 4:08.85
34.44 32.69 31.01 31.11
(34.44) (1:07.13) (1:38.14) (2:09.25)
30.55 30.04 29.69 29.33
(2:39.80) (3:09.83) (3:39.52) (4:08.85)
3 (6)
28 2449 AUBRY, Marcel SR Boston University 4:09.06
32.35 31.02 30.47 30.23
(32.35) (1:03.37) (1:33.83) (2:04.06)
30.06 31.24 31.14 32.58
(2:34.12) (3:05.35) (3:36.49) (4:09.06)
2 (11)
29 3068 RUCKMAN-UTTING, Henry FR Simon Fraser 4:09.10
31.44 31.18 31.95 31.71
(31.44) (1:02.62) (1:34.57) (2:06.27)
32.05 31.60 30.72 28.48
(2:38.32) (3:09.91) (3:40.62) (4:09.10)
4 (1)
30 2366 SIMON, Zachary JR Army West Point 4:09.36
30.30 31.30 32.10 32.07
(30.30) (1:01.59) (1:33.69) (2:05.75)
31.71 31.41 30.87 29.64
(2:37.45) (3:08.86) (3:39.73) (4:09.36)
4 (2)
31 2608 WEPRIN, Seth SO Dartmouth 4:09.83
29.82 31.22 32.11 31.97
(29.82) (1:01.03) (1:33.14) (2:05.10)
31.90 31.79 31.15 29.90
(2:37.00) (3:08.79) (3:39.93) (4:09.83)
4 (3)
32 3362 LENTZ, Nate FR Williams 4:10.66
31.52 30.48 32.06 32.50
(31.52) (1:02.00) (1:34.05) (2:06.54)
31.96 32.32 30.34 29.51
(2:38.50) (3:10.81) (3:41.15) (4:10.66)
4 (4)
33 3268 LISS-RIORDAN, Myles SR Unattached 4:10.72
31.04 31.12 30.86 31.50
(31.04) (1:02.15) (1:33.01) (2:04.50)
32.17 30.41 30.10 33.55
(2:36.67) (3:07.08) (3:37.18) (4:10.72)
5 (2)
34 2600 REID, Jonathan SO Dartmouth 4:10.87
31.05 31.13 32.01 32.01
(31.05) (1:02.18) (1:34.18) (2:06.19)
31.41 31.68 31.07 30.53
(2:37.60) (3:09.28) (3:40.34) (4:10.87)
4 (5)
35 2725 LEE, Campbell SO Iona 4:11.50
33.48 32.72 31.02 30.88
(33.48) (1:06.20) (1:37.21) (2:08.09)
31.12 31.78 31.57 28.96
(2:39.21) (3:10.98) (3:42.54) (4:11.50)
3 (7)
36 2583 HADDEN, Mac FR Dartmouth 4:11.93
33.99 32.79 30.63 30.98
(33.99) (1:06.78) (1:37.40) (2:08.38)
30.69 32.15 32.17 28.57
(2:39.06) (3:11.20) (3:43.37) (4:11.93)
3 (8)
37 2607 WEBER, Isaac JR Dartmouth 4:12.04
30.53 31.22 32.00 31.84
(30.53) (1:01.74) (1:33.74) (2:05.57)
32.25 31.44 30.61 32.18
(2:37.82) (3:09.26) (3:39.87) (4:12.04)
4 (6)
38 2806 HARDART, Henry FR MIT 4:12.22
30.55 30.94 32.18 32.59
(30.55) (1:01.48) (1:33.66) (2:06.25)
32.33 32.69 31.29 29.68
(2:38.57) (3:11.26) (3:42.55) (4:12.22)
6 (1)
39 3051 ANDERSON, Tommy SO Siena 4:12.73
32.27 31.39 31.62 32.99
(32.27) (1:03.66) (1:35.27) (2:08.25)
32.08 31.90 31.22 29.29
(2:40.33) (3:12.22) (3:43.44) (4:12.73)
6 (2)
40 2362 RASMUSSEN, Jeremiah JR Army West Point 4:12.92
30.98 30.63 32.18 32.60
(30.98) (1:01.61) (1:33.79) (2:06.39)
32.42 32.63 30.81 30.70
(2:38.80) (3:11.43) (3:42.23) (4:12.92)
6 (3)
41 2371 VO, Thomas SO Army West Point 4:13.14
31.21 31.11 32.00 32.20
(31.21) (1:02.32) (1:34.31) (2:06.51)
31.42 31.87 31.88 31.48
(2:37.93) (3:09.79) (3:41.66) (4:13.14)
4 (7)
42 2387 FARRINGTON, Ned SO Bates 4:13.38
32.80 31.08 31.87 32.90
(32.80) (1:03.87) (1:35.74) (2:08.64)
32.20 32.22 31.32 29.03
(2:40.83) (3:13.05) (3:44.36) (4:13.38)
6 (4)
43 2536 MOREAU, Louis CAUL 4:13.47
32.50 31.72 32.40 32.93
(32.50) (1:04.21) (1:36.60) (2:09.52)
31.64 31.78 31.57 28.98
(2:41.15) (3:12.93) (3:44.50) (4:13.47)
5 (3)
44 2756 GONZALEZ, Jonathan JR LIU 4:13.55
30.76 31.03 32.53 32.82
(30.76) (1:01.79) (1:34.31) (2:07.12)
32.55 32.44 31.64 29.82
(2:39.67) (3:12.10) (3:43.74) (4:13.55)
6 (5)
45 3341 BROOKS, Brian SR WPI 4:13.87
30.95 31.23 32.12 32.38
(30.95) (1:02.18) (1:34.30) (2:06.67)
31.92 31.96 32.68 30.67
(2:38.58) (3:10.54) (3:43.21) (4:13.87)
4 (8)
46 2595 NORRIS, Jason FR Dartmouth 4:13.93
30.21 31.30 32.06 32.77
(30.21) (1:01.51) (1:33.57) (2:06.33)
32.57 32.04 31.53 31.48
(2:38.89) (3:10.92) (3:42.45) (4:13.93)
4 (9)
47 2838 BELMAHDI, Karim FR Monroe College (NR) 4:14.06
30.59 30.94 31.14 31.58
(30.59) (1:01.52) (1:32.66) (2:04.23)
32.14 32.45 33.46 31.80
(2:36.37) (3:08.81) (3:42.27) (4:14.06)
5 (4)
48 2534 HUOT, Alexandre CAUL 4:14.11
33.76 32.74 31.27 31.20
(33.76) (1:06.49) (1:37.76) (2:08.95)
31.69 32.17 31.62 29.70
(2:40.64) (3:12.80) (3:44.41) (4:14.11)
3 (9)
49 3001 ZACCARIA, Leo JR Rider 4:14.26
31.18 30.92 32.03 32.75
(31.18) (1:02.10) (1:34.12) (2:06.87)
32.46 32.39 31.72 30.84
(2:39.32) (3:11.70) (3:43.42) (4:14.26)
6 (6)
50 3140 BEVERIDGE, Noah JR Syracuse 4:14.35
33.48 32.32 29.47 30.67
(33.48) (1:05.79) (1:35.26) (2:05.92)
31.66 31.69 32.47 32.64
(2:37.57) (3:09.25) (3:41.72) (4:14.36)
3 (10)
51 2490 PRICE, Nate JR Brown 4:14.42
31.41 30.92 32.36 32.81
(31.41) (1:02.32) (1:34.68) (2:07.49)
32.55 32.74 31.96 29.71
(2:40.03) (3:12.77) (3:44.72) (4:14.42)
6 (7)
52 2644 SUMMA, Wondu FR Franklin Pierce 4:14.79
31.14 30.83 32.03 32.66
(31.14) (1:01.96) (1:33.99) (2:06.64)
32.42 32.65 31.50 31.59
(2:39.06) (3:11.71) (3:43.20) (4:14.79)
6 (8)
53 3344 STEEVES, Benjamin SR WPI 4:14.80
31.84 31.71 31.56 32.23
(31.84) (1:03.54) (1:35.10) (2:07.32)
32.74 32.81 31.41 30.54
(2:40.05) (3:12.86) (3:44.27) (4:14.80)
5 (5)
54 3143 EOVALDI, Joseph JR Syracuse 4:14.89
32.39 31.34 32.22 33.09
(32.39) (1:03.73) (1:35.94) (2:09.03)
32.45 31.92 31.43 30.08
(2:41.47) (3:13.39) (3:44.82) (4:14.89)
5 (6)
55 2399 JOHNS, Jacob Battle Road Track Club 4:14.92
34.27 32.64 31.80 31.14
(34.27) (1:06.91) (1:38.71) (2:09.84)
31.26 31.50 31.63 30.71
(2:41.10) (3:12.60) (3:44.22) (4:14.92)
3 (11)
56 3079 LEBEAU, Christopher SR So. Conn. St. 4:14.99
33.85 32.85 30.72 30.51
(33.85) (1:06.70) (1:37.41) (2:07.92)
31.68 32.26 31.90 31.25
(2:39.60) (3:11.85) (3:43.74) (4:14.99)
3 (12)
57 2779 PAXIS, Christopher FR Marist 4:15.01
31.85 31.62 32.68 33.01
(31.85) (1:03.47) (1:36.14) (2:09.15)
32.35 32.21 31.36 29.96
(2:41.49) (3:13.70) (3:45.06) (4:15.01)
5 (7)
58 2489 MULLINS, Miles FR Brown 4:15.17
34.15 32.86 30.98 31.20
(34.15) (1:07.00) (1:37.98) (2:09.17)
30.63 32.29 31.91 31.20
(2:39.79) (3:12.07) (3:43.98) (4:15.17)
3 (13)
59 2910 NARITA, Anders JR Northeastern 4:15.76
31.76 31.17 31.98 31.85
(31.76) (1:02.93) (1:34.91) (2:06.75)
32.24 32.27 31.75 32.77
(2:38.99) (3:11.26) (3:43.00) (4:15.76)
4 (10)
60 3075 GAGNE, Owen FR So. Conn. St. 4:15.93
32.60 30.75 31.93 32.65
(32.60) (1:03.35) (1:35.28) (2:07.92)
33.12 32.61 32.26 30.03
(2:41.04) (3:13.64) (3:45.90) (4:15.93)
6 (9)
61 2428 CARTER, John SO Boston College 4:16.00
31.69 31.64 32.43 33.09
(31.69) (1:03.33) (1:35.75) (2:08.84)
32.82 32.52 32.26 29.57
(2:41.65) (3:14.17) (3:46.43) (4:16.00)
5 (8)
62 3307 TUBMAN, Tyler JR Unattached 4:16.29
31.91 31.00 32.66 32.92
(31.91) (1:02.91) (1:35.56) (2:08.48)
32.14 32.38 32.17 31.13
(2:40.62) (3:12.99) (3:45.16) (4:16.29)
6 (10)
63 3024 MARTIN, Kevin FR Sacred Heart 4:16.38
32.60 30.65 31.95 32.72
(32.60) (1:03.24) (1:35.19) (2:07.91)
32.77 33.12 32.91 29.70
(2:40.67) (3:13.78) (3:46.69) (4:16.38)
8 (1)
64 2388 MIESZCZANSKI, John SR Bates 4:16.47
31.81 31.39 32.03 32.12
(31.81) (1:03.19) (1:35.21) (2:07.33)
32.17 32.20 32.14 32.63
(2:39.50) (3:11.70) (3:43.84) (4:16.47)
4 (11)
65 2537 NORMANDIN, Pierre-Yves CAUL 4:17.18
32.84 31.79 32.34 32.40
(32.84) (1:04.63) (1:36.96) (2:09.36)
31.91 31.91 31.61 32.41
(2:41.26) (3:13.17) (3:44.77) (4:17.18)
5 (9)
66 2467 TRAPP, Andrew SR Boston University 4:17.62
31.92 31.54 32.40 33.67
(31.92) (1:03.45) (1:35.85) (2:09.51)
32.35 32.59 31.92 31.26
(2:41.86) (3:14.45) (3:46.36) (4:17.62)
8 (2)
67 3059 TKACZYK, Luke FR Siena 4:17.74
33.82 34.31 32.16 32.59
(33.82) (1:08.12) (1:40.28) (2:12.87)
31.68 31.82 31.15 30.23
(2:44.55) (3:16.36) (3:47.51) (4:17.74)
7 (1)
68 2664 DEAL, Christian JR Hartford 4:18.01
31.64 31.35 32.33 33.23
(31.64) (1:02.98) (1:35.31) (2:08.53)
32.77 33.22 32.83 30.66
(2:41.30) (3:14.52) (3:47.35) (4:18.01)
8 (3)
69 2530 COTE, Louis-Philippe CAUL 4:18.84
32.70 31.82 32.33 32.84
(32.70) (1:04.51) (1:36.83) (2:09.67)
32.11 32.27 31.97 32.83
(2:41.77) (3:14.04) (3:46.01) (4:18.84)
5 (10)
70 3057 RAGONE, Tom FR Siena 4:19.11
34.67 34.28 31.90 33.16
(34.67) (1:08.94) (1:40.84) (2:13.99)
32.17 31.79 31.84 29.33
(2:46.15) (3:17.94) (3:49.78) (4:19.11)
7 (2)
71 2328 GUIGON, Charles JR American Int'l 4:19.23
32.15 30.56 31.43 32.16
(32.15) (1:02.71) (1:34.13) (2:06.29)
32.67 33.70 33.44 33.16
(2:38.95) (3:12.64) (3:46.08) (4:19.23)
5 (11)
72 3321 BENTLEY, Zachary Western Mass Distance Project 4:19.76
32.79 31.76 32.41 33.23
(32.79) (1:04.55) (1:36.95) (2:10.18)
33.41 32.90 32.62 30.68
(2:43.58) (3:16.48) (3:49.09) (4:19.76)
8 (4)
73 3054 LAFRAMBOISE, Matthew SO Siena 4:19.97
34.87 34.29 31.87 33.15
(34.87) (1:09.16) (1:41.03) (2:14.18)
32.65 31.97 30.83 30.35
(2:46.82) (3:18.79) (3:49.62) (4:19.97)
7 (3)
74 2529 BERTRAND, Xavier SR C.A.U.L. 4:20.07
31.92 30.74 30.27 30.06
(31.92) (1:02.66) (1:32.92) (2:02.98)
30.91 32.87 35.08 38.24
(2:33.89) (3:06.75) (3:41.83) (4:20.07)
2 (12)
75 2990 LAZORCAK, Andrew SR Rider 4:20.39
31.55 31.24 32.43 33.18
(31.55) (1:02.79) (1:35.22) (2:08.39)
33.27 33.65 33.56 31.55
(2:41.65) (3:15.29) (3:48.85) (4:20.39)
8 (5)
76 2804 ARROYO, Pablo FR MIT 4:20.51
34.33 34.39 31.88 33.08
(34.33) (1:08.72) (1:40.60) (2:13.67)
32.42 31.97 30.96 31.51
(2:46.08) (3:18.05) (3:49.00) (4:20.51)
7 (4)
77 2954 HEFELE, Jacob FR Providence 4:20.82
32.07 30.64 32.17 32.52
(32.07) (1:02.71) (1:34.87) (2:07.39)
32.98 32.83 33.60 34.03
(2:40.37) (3:13.20) (3:46.79) (4:20.82)
8 (6)
78 3275 MCNATT, Kyler SR Unattached 4:21.13
32.30 31.46 32.75 33.44
(32.30) (1:03.76) (1:36.50) (2:09.94)
33.22 33.29 32.59 32.10
(2:43.16) (3:16.44) (3:49.03) (4:21.13)
8 (7)
79 2989 LASKOWSKI, Mike FR Rider 4:21.25
31.20 31.37 32.21 33.23
(31.20) (1:02.57) (1:34.78) (2:08.00)
33.47 33.51 33.71 32.58
(2:41.46) (3:14.97) (3:48.67) (4:21.25)
8 (8)
80 3065 MEKONNEN, Ephrem FR Simon Fraser 4:21.77
30.26 30.54 32.05 32.91
(30.26) (1:00.80) (1:32.85) (2:05.75)
33.49 33.38 33.84 35.33
(2:39.23) (3:12.61) (3:46.44) (4:21.77)
6 (11)
81 2535 LEBEL, Emmanuel CAUL 4:21.86
33.50 30.85 32.49 32.75
(33.50) (1:04.34) (1:36.83) (2:09.57)
33.58 34.35 33.26 31.11
(2:43.15) (3:17.50) (3:50.76) (4:21.86)
6 (12)
82 2645 VICARY, Sebastien FR Franklin Pierce 4:22.13
32.57 31.52 32.61 32.94
(32.57) (1:04.09) (1:36.69) (2:09.63)
33.13 33.12 33.71 32.56
(2:42.75) (3:15.87) (3:49.57) (4:22.13)
8 (9)
83 2463 NORRIS, Aidan SO Boston University 4:22.28
34.70 34.39 31.99 32.68
(34.70) (1:09.08) (1:41.07) (2:13.74)
31.57 31.77 31.98 33.23
(2:45.31) (3:17.07) (3:49.05) (4:22.28)
7 (5)
84 2791 COAKLEY, Billy SO Merrimack 4:22.59
33.13 32.81 32.97 33.66
(33.13) (1:05.94) (1:38.90) (2:12.56)
33.87 32.91 31.89 31.38
(2:46.43) (3:19.33) (3:51.22) (4:22.59)
9 (1)
85 2999 THURAIRAJAH, Gobi SO Rider 4:23.07
31.35 31.00 31.84 32.97
(31.35) (1:02.35) (1:34.18) (2:07.15)
33.53 34.06 34.65 33.70
(2:40.67) (3:14.73) (3:49.38) (4:23.07)
8 (10)
86 3252 GILLIGAN, Sebastian Unattached 4:23.11
34.57 34.30 32.38 32.77
(34.57) (1:08.86) (1:41.24) (2:14.01)
32.56 32.52 32.54 31.50
(2:46.57) (3:19.08) (3:51.61) (4:23.11)
7 (6)
87 2964 WHITE, Angus SR Providence 4:23.16
32.89 31.08 30.58 30.54
(32.89) (1:03.96) (1:34.54) (2:05.08)
31.92 33.92 35.04 37.22
(2:36.99) (3:10.91) (3:45.94) (4:23.16)
2 (13)
88 2792 CORLISS, TJ JR Merrimack 4:25.13
34.09 34.39 32.46 32.43
(34.09) (1:08.47) (1:40.92) (2:13.35)
30.99 32.54 34.06 34.20
(2:44.34) (3:16.88) (3:50.93) (4:25.13)
7 (7)
89 3097 HARMER, Aidan JR Springfield 4:25.25
33.33 32.77 33.07 33.60
(33.33) (1:06.10) (1:39.16) (2:12.76)
33.16 33.81 31.94 33.58
(2:45.92) (3:19.73) (3:51.67) (4:25.25)
9 (2)
90 2615 FORDJOUR, Kofi Emerging Elite 4:25.26
31.86 31.38 32.44 33.54
(31.86) (1:03.23) (1:35.67) (2:09.20)
33.39 33.82 34.30 34.56
(2:42.59) (3:16.40) (3:50.70) (4:25.26)
8 (11)
91 2824 FITZSIMMONS, John SR Molloy 4:25.87
32.79 32.76 32.86 33.23
(32.79) (1:05.55) (1:38.41) (2:11.63)
33.76 34.35 33.73 32.41
(2:45.39) (3:19.74) (3:53.47) (4:25.87)
9 (3)
92 3154 MARTELL, Benjamin Tracksmith 4:26.08
34.72 32.69 33.58 33.51
(34.72) (1:07.41) (1:40.98) (2:14.49)
33.63 33.06 32.92 32.00
(2:48.12) (3:21.17) (3:54.09) (4:26.08)
9 (4)
93 2781 PERRY, Tyler FR Marist 4:26.26
33.75 34.44 33.36 32.89
(33.75) (1:08.19) (1:41.54) (2:14.42)
33.38 33.01 33.81 31.65
(2:47.80) (3:20.81) (3:54.61) (4:26.26)
7 (8)
94 3243 ELLIS, Jacob Unattached 4:26.42
33.69 33.40 33.87 33.90
(33.69) (1:07.09) (1:40.95) (2:14.85)
33.30 33.00 33.07 32.22
(2:48.14) (3:21.14) (3:54.21) (4:26.42)
10 (1)
95 2466 SOMERS, Nate SO Boston University 4:26.43
34.22 32.80 33.95 33.67
(34.22) (1:07.01) (1:40.96) (2:14.63)
34.05 34.09 33.13 30.55
(2:48.67) (3:22.76) (3:55.89) (4:26.43)
9 (5)
96 2978 ARMSTRONG, Nathan FR Rider 4:26.52
33.96 34.37 32.74 33.11
(33.96) (1:08.33) (1:41.06) (2:14.17)
33.12 32.51 33.27 33.46
(2:47.28) (3:19.79) (3:53.06) (4:26.52)
7 (9)
97 2777 MOEHRINGER, James SR Marist 4:26.77
34.41 34.13 32.24 33.07
(34.41) (1:08.53) (1:40.77) (2:13.83)
32.55 33.02 33.06 34.34
(2:46.37) (3:19.39) (3:52.44) (4:26.77)
7 (10)
98 2787 ALLAIRE, Griffin SO Merrimack 4:27.12
30.87 31.37 31.80 32.68
(30.87) (1:02.24) (1:34.03) (2:06.71)
33.37 34.28 35.61 37.17
(2:40.07) (3:14.34) (3:49.95) (4:27.12)
8 (12)
99 3261 KASPER, Alexander SR Unattached 4:27.78
33.57 32.87 33.23 33.35
(33.57) (1:06.43) (1:39.65) (2:13.00)
34.01 34.29 34.07 32.43
(2:47.00) (3:21.29) (3:55.36) (4:27.78)
9 (6)
100 2780 PECH, Aidan SO Marist 4:27.93
34.20 34.29 32.18 32.89
(34.20) (1:08.48) (1:40.66) (2:13.55)
32.77 33.06 34.03 34.54
(2:46.31) (3:19.37) (3:53.40) (4:27.93)
7 (11)
101 2439 POLLOCK, Gordon JR Boston College 4:28.01
31.65 30.92 32.33 33.16
(31.65) (1:02.56) (1:34.89) (2:08.05)
33.40 33.99 35.97 36.63
(2:41.44) (3:15.42) (3:51.39) (4:28.01)
6 (13)
102 2794 DYER, Ryan FR Merrimack 4:28.13
33.02 32.78 32.84 33.46
(33.02) (1:05.79) (1:38.63) (2:12.08)
33.54 34.73 34.04 33.76
(2:45.61) (3:20.34) (3:54.37) (4:28.13)
9 (7)
103 2635 DARRAH, Tad FR Franklin Pierce 4:28.15
34.51 34.34 32.84 32.81
(34.51) (1:08.84) (1:41.68) (2:14.49)
33.63 33.54 33.72 32.78
(2:48.11) (3:21.65) (3:55.37) (4:28.15)
7 (12)
104 3234 CUMMINGS, Calvin SR Unattached 4:28.19
33.73 33.38 33.68 34.56
(33.73) (1:07.11) (1:40.79) (2:15.34)
34.50 34.79 32.75 30.83
(2:49.83) (3:24.62) (3:57.37) (4:28.19)
10 (2)
105 3021 LEON, Jordan FR Sacred Heart 4:28.51
33.32 32.99 34.04 34.63
(33.32) (1:06.31) (1:40.35) (2:14.97)
34.10 34.43 33.57 31.46
(2:49.06) (3:23.48) (3:57.05) (4:28.51)
10 (3)
106 2421 TOLAN, Brice JR Bentley 4:28.57
33.53 33.29 33.88 34.36
(33.53) (1:06.81) (1:40.69) (2:15.05)
34.25 34.78 32.54 31.96
(2:49.30) (3:24.07) (3:56.61) (4:28.57)
10 (4)
107 3274 MCCARRON III, James SO Unattached 4:30.15
33.93 32.67 33.53 33.93
(33.93) (1:06.59) (1:40.12) (2:14.05)
34.08 34.89 33.72 33.43
(2:48.12) (3:23.01) (3:56.73) (4:30.15)
9 (8)
108 3225 BULLOCK, Joseph SR Unattached 4:30.56
34.81 32.95 33.90 34.89
(34.81) (1:07.76) (1:41.66) (2:16.55)
34.60 34.17 33.23 32.02
(2:51.15) (3:25.31) (3:58.54) (4:30.56)
9 (9)
109 2825 FLOYD, Matt FR Molloy 4:31.85
33.93 33.36 33.75 34.72
(33.93) (1:07.28) (1:41.03) (2:15.74)
34.27 34.85 34.03 32.97
(2:50.01) (3:24.85) (3:58.88) (4:31.85)
10 (5)
110 2668 LAMBURN, William FR Hartford 4:31.88
33.97 32.77 33.78 33.95
(33.97) (1:06.74) (1:40.52) (2:14.46)
34.67 35.21 34.94 32.61
(2:49.12) (3:24.33) (3:59.27) (4:31.88)
9 (10)
111 3301 SOMMESE , Michael FR Unattached 4:32.02
34.29 32.86 33.58 33.56
(34.29) (1:07.15) (1:40.72) (2:14.28)
33.61 34.03 34.66 35.46
(2:47.89) (3:21.91) (3:56.57) (4:32.02)
9 (11)
112 2939 ROCHA, Jorge FR NYU 4:32.67
32.75 31.87 32.58 33.47
(32.75) (1:04.62) (1:37.20) (2:10.66)
33.49 34.03 36.60 37.90
