Athlete | Yr. | Team | Seed | Note | |
---|---|---|---|---|---|
1 | HALLET, Emma | FR | 9.02 | USM I | |
2 | IRVING, Theresa | FR | 9.20 | ||
3 | ALLEN, Tori | FR | 9.33 | USM I | |
4 | COVELL, Kaitlyn | JR | ![]() |
10.00 | |
5 | LACHAPELLE, Kaylen | FR | ![]() |
10.43 | UVM UNH Dual Meet |
6 | O'BRIEN, Teagan | FR | ![]() |
NT |
Athlete | Yr. | Team | Seed | Note | |
---|---|---|---|---|---|
1 | HALLET, Emma | FR | 9.02 | USM I | |
2 | IRVING, Theresa | FR | 9.20 | ||
3 | ALLEN, Tori | FR | 9.33 | USM I | |
4 | COVELL, Kaitlyn | JR | ![]() |
10.00 | |
5 | LACHAPELLE, Kaylen | FR | ![]() |
10.43 | UVM UNH Dual Meet |
6 | O'BRIEN, Teagan | FR | ![]() |
NT |